←Back to overview
Local trades · Clara Vale
Trades in and around Clara Vale
281 registered builders, electricians, plumbers and other trades in NE40, with those based in central Clara Vale first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to appletonthorn.uk. Register your interest and we’ll be in touch.
Trades on file
281
In Clara Vale
5
Trade types
16
Postcode district
NE40
All 281Builders 78Electricians 34Plumbing & heating 28Roofers 6Joiners & carpenters 10Plasterers 8Painters & decorators 7Flooring & tiling 7Glaziers 1Groundworks & demolition 4Gardeners & landscapers 8Cleaners 18Pest control 1Garages & mechanics 29Removals 4Hair & beauty 38
Elsewhere in NE40
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 24 Hour Plumbing Services Ltd | Plumbing & heating | NE15 6UN | 2024 |
| A Splash of Class Ne Ltd | Plumbing & heating | NE15 8JJ | 2025 |
| A&M Plumbing and Heating Specialists Ltd | Plumbing & heating | NE15 7XP | 2017 |
| B4 Bathrooms Ltd | Plumbing & heating | NE15 9HN | 2018 |
| City Boiler Cover Ltd | Plumbing & heating | NE15 7PH | 2025 |
| City Gas 24 Ltd | Plumbing & heating | NE15 7PH | 2024 |
| D A K Heating Ltd | Plumbing & heating | NE15 8UQ | 2020 |
| D A K Heating Services Ltd | Plumbing & heating | NE15 8UQ | 2026 |
| D.Bullerwell Plumbing & Heating Services Ltd | Plumbing & heating | NE40 3JB | 2012 |
| Elder Plumbing and Heating Ltd | Plumbing & heating | NE40 4SY | 2025 |
| Emergency Plumbing and Drainage Services Ltd | Plumbing & heating | NE15 7UB | 2025 |
| Gecor Plumbing & Heating Ltd | Plumbing & heating | NE15 8BL | 2024 |
| Geordie Plumbing & Bathrooms Ltd | Plumbing & heating | NE15 9PQ | 2022 |
| Greenside Plumbing & Heating Ltd | Plumbing & heating | NE40 4BG | 2015 |
| Heat2o North East Ltd | Plumbing & heating | NE15 8BL | 2023 |
| Jma Bathrooms Ltd | Plumbing & heating | NE15 7DT | 2021 |
| K Taylor Plumbing & Heating Ltd | Plumbing & heating | NE15 0DD | 2003 |
| L R Heating Services Ltd | Plumbing & heating | NE15 7BT | 2024 |
| Msplumbing Services Ltd | Plumbing & heating | NE15 6RG | 2025 |
| Northern Contract Solutions Ltd | Plumbing & heating | NE15 9FN | 2026 |
| Orliance Ltd | Plumbing & heating | NE40 3FA | 2026 |
| Ponteland Plumbing & Heating Ltd | Plumbing & heating | NE15 9XB | 2018 |
| Rb Heating and Plumbing Ltd | Plumbing & heating | NE15 9PP | 2023 |
| Richards Heating Services Ltd | Plumbing & heating | NE15 7AH | 2019 |
| Scope Mechanical Services Ltd | Plumbing & heating | NE15 8QQ | 2024 |
| Trident Building & Services Solutions Ltd | Plumbing & heating | NE15 8BU | 2019 |
| Tyne Valley Wind and Solar Ltd | Plumbing & heating | NE41 8EW | 2023 |
| Your Renewables Ltd | Plumbing & heating | NE15 7NL | 2024 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.