←Back to overview
Local trades · Clara Vale
Trades in and around Clara Vale
281 registered builders, electricians, plumbers and other trades in NE40, with those based in central Clara Vale first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to appletonthorn.uk. Register your interest and we’ll be in touch.
Trades on file
281
In Clara Vale
5
Trade types
16
Postcode district
NE40
All 281Builders 78Electricians 34Plumbing & heating 28Roofers 6Joiners & carpenters 10Plasterers 8Painters & decorators 7Flooring & tiling 7Glaziers 1Groundworks & demolition 4Gardeners & landscapers 8Cleaners 18Pest control 1Garages & mechanics 29Removals 4Hair & beauty 38
Elsewhere in NE40
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 5 Star Barber (Ryton) Ltd | Hair & beauty | NE40 4TX | 2025 |
| 5 Star Barbers Ryton Ltd | Hair & beauty | NE40 4TX | 2026 |
| Body Sculpt Aesthetics Ltd | Hair & beauty | NE40 3HF | 2021 |
| Browandlashstudioco Ltd | Hair & beauty | NE15 6BG | 2025 |
| Cabello Hair Extensions Ltd | Hair & beauty | NE15 9FE | 2025 |
| Cc Makeup Artists Ltd | Hair & beauty | NE15 0HF | 2017 |
| Collective Beauty (Ne) Ltd | Hair & beauty | NE15 8DE | 2026 |
| Cw Hair Ltd | Hair & beauty | NE15 7LJ | 2024 |
| Danni'S Nails & Beauty Ltd | Hair & beauty | NE15 8LN | 2020 |
| Denton Nails & Spa Ltd | Hair & beauty | NE15 7QQ | 2024 |
| George Scott Hairdressers N.E. Ltd | Hair & beauty | NE15 7BA | 2014 |
| Gerisel Looks Ltd | Hair & beauty | NE15 8BH | 2022 |
| Hair & Beauty Boutique (Throckley) Ltd | Hair & beauty | NE15 9BT | 2024 |
| Jeff'S Barber Shop Ltd | Hair & beauty | NE40 3HQ | 2019 |
| Jesmondnails88 Ltd | Hair & beauty | NE15 6QB | 2024 |
| Lavish M Ltd | Hair & beauty | NE15 8SD | 2021 |
| Little Hotties Ltd | Hair & beauty | NE15 8DH | 2020 |
| Lolface Ltd | Hair & beauty | NE15 9BJ | 2021 |
| New Style Barbers Lemington Ltd | Hair & beauty | NE15 6XY | 2018 |
| Nwsar Ltd | Hair & beauty | NE15 7SX | 2023 |
| Ooh Lar Lar Ltd | Hair & beauty | NE15 7LA | 2023 |
| Pammies Hair Salon Ltd | Hair & beauty | NE15 8HE | 2020 |
| Rman Unisex Ltd | Hair & beauty | NE15 8DE | 2024 |
| Rodneys Chop Shop Ltd | Hair & beauty | NE40 4AW | 2018 |
| Ryton Barber Ltd | Hair & beauty | NE40 3HQ | 2025 |
| S&N Beauty Co Ltd | Hair & beauty | NE15 6BG | 2025 |
| Solace By Scarlett Rose Ltd | Hair & beauty | NE40 3HF | 2026 |
| Tahk Ltd | Hair & beauty | NE40 4NB | 2025 |
| Tantastic Ne Ltd | Hair & beauty | NE40 4AD | 2026 |
| Tehap Ltd | Hair & beauty | NE15 6DD | 2025 |
| The Brow Alchemist Ltd | Hair & beauty | NE15 7LH | 2025 |
| The Butterfly Townhouse Ltd | Hair & beauty | NE15 8PQ | 2020 |
| The Retreat Whickham Ltd | Hair & beauty | NE15 8DE | 2023 |
| The Weft Witch Ltd | Hair & beauty | NE15 7RB | 2024 |
| Trimmen Ltd | Hair & beauty | NE15 7NL | 2021 |
| Village Beauty Bar Ltd | Hair & beauty | NE15 6LU | 2023 |
| Viviface Ltd | Hair & beauty | NE15 7DS | 2022 |
| Zmobbarber Ltd | Hair & beauty | NE15 8JG | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.