←Back to overview
Businesses · Clara Vale
Businesses in central Clara Vale
55 active companies registered locally, about 55 per 1,000 residents.
Active companies
55
Per 1,000 residents
55
New in 12 months
5
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 9 | 17% |
| Arts & leisure | 7 | 13% |
| Retail & wholesale | 6 | 11% |
| Construction | 5 | 9% |
| Hospitality | 4 | 7% |
| Healthcare | 4 | 7% |
| Agriculture | 3 | 6% |
| Admin & support | 3 | 6% |
| Manufacturing | 2 | 4% |
| Transport & storage | 2 | 4% |
| Finance | 2 | 4% |
| Other services | 2 | 4% |
| Tech & media | 1 | 2% |
| Real estate | 1 | 2% |
| Education | 1 | 2% |
| Households & property management | 1 | 2% |
| Dormant companies | 1 | 2% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.