←Back to overview
Food hygiene · The Cobbs
Food hygiene ratings in the parish of Appleton
29 food businesses inspected. 24 (83%) hold the top 5-star rating.
The figures on this page are for the parish of Appleton, which includes The Cobbs. There are no separate figures for The Cobbs. What each figure covers
Rating distribution
5
24
4
4
3
1
5 (very good)430 to 2Awaiting or exemptCentre of The Cobbs
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| ABC Pre-School Ltd | Caring Premises | WA4 3DB | 5 |
| Apple Jacks Farm | Restaurant/Cafe/Canteen | WA4 4TB | 5 |
| Appleton Thorn Hall Bar | Pub/bar/nightclub | WA4 4RT | 5 |
| Appleton Thorn Preschool and Little Woodland | Caring Premises | WA4 4RT | 5 |
| Appleton Thorn Primary School | School/college/university | WA4 4RW | 5 |
| Bellefields Brew | Takeaway/sandwich shop | WA4 5LE | 5 |
| Bridge Lane Stores Ltd. | Retailers - other | WA4 3AX | 5 |
| Cayenne Foods Ltd | Restaurant/Cafe/Canteen | WA4 5HR | 5 |
| Co op | Retailers - supermarkets/hypermarkets | WA4 5EQ | 5 |
| Culina Group Ltd | Distributors/Transporters | WA4 4TQ | 5 |
| Frederic Smart | Distributors/Transporters | WA4 4SN | 5 |
| HMYOI Thorn Cross Education Dept | School/college/university | WA4 4RL | 5 |
| Hill Cliffe Baptist Church | Other catering premises | WA4 5AL | 5 |
| Kids Planet Appleton Thorn | Caring Premises | WA4 5NS | 5 |
| London Bridge | Pub/bar/nightclub | WA4 5BG | 5 |
| St Monica's Catholic Primary School | School/college/university | WA4 3AW | 5 |
| Starlings | Caring Premises | WA4 4RR | 5 |
| Stockton Heath Lawn Tennis Club | Pub/bar/nightclub | WA4 5BY | 5 |
| TAS Racing Ltd | Mobile caterer | WA4 4TQ | 5 |
| TCAT Catering | School/college/university | WA4 3AH | 5 |
| The Cobbs Infant School and Nursery | School/college/university | WA4 3DB | 5 |
| The Thorn Inn | Pub/bar/nightclub | WA4 4QX | 5 |
| The Warrington Golf Club Bar | Pub/bar/nightclub | WA4 5HR | 5 |
| Wasps Link Club | Caring Premises | WA4 3AW | 5 |
| Brampton Lodge | Caring Premises | WA4 3AH | 4 |
| Bridgewater High Upper Schol (Catering only) | School/college/university | WA4 3AE | 4 |
| HMP-YOI Thorn Cross | Caring Premises | WA4 4RL | 4 |
| Marie's | Mobile caterer | WA4 4SN | 4 |
| Bridgewater High Lower School (catering only) | School/college/university | WA4 5JL | 3 |
| Warrington Golf Club - Shop | Retailers - other | WA4 5HR | Exempt |
| Well Pharmacy | Retailers - other | WA4 5EQ | Exempt |
| Warrington Asylum Seeker and Refugee Support Group | Restaurant/Cafe/Canteen | WA4 4QU | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.