←Back to overview
Businesses · The Cobbs
Businesses in the parish of Appleton
656 active companies registered locally, about 63 per 1,000 residents.
The figures on this page are for the parish of Appleton, which includes The Cobbs. There are no separate figures for The Cobbs. What each figure covers
Active companies
656
Per 1,000 residents
63
New in 12 months
51
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 140 | 22% |
| Real estate | 81 | 12% |
| Tech & media | 55 | 8% |
| Retail & wholesale | 50 | 8% |
| Construction | 48 | 7% |
| Admin & support | 44 | 7% |
| Finance | 39 | 6% |
| Manufacturing | 37 | 6% |
| Transport & storage | 32 | 5% |
| Healthcare | 31 | 5% |
| Other services | 29 | 4% |
| Education | 14 | 2% |
| Households & property management | 14 | 2% |
| Dormant companies | 13 | 2% |
| Arts & leisure | 10 | 2% |
| Hospitality | 5 | 1% |
| Agriculture | 3 | 0% |
| Mining | 3 | 0% |
| Water & waste | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.