←Back to overview
Compare · The Cobbs
The Cobbs vs Latchford Without
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | The Cobbs Appleton parish, Warrington | Latchford Without Stockton Heath parish, Warrington |
|---|---|---|
| Local figures cover | Appleton parish | Stockton Heath parish |
| Population | 10,355 | 6,237 |
| Median property price | £420,000 | £370,000 |
| Sales (12 months) | 153 | 107 |
| Crime per 1,000 | 33 | 42 |
| Avg broadband (Mbps) | 168.2 | 192.5 |
| Full fibre (% of postcodes) | 97% | 98% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 83% | 78% |
| Active businesses | 656 | 500 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Warrington Bank Quay | Warrington Central |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers