←Back to overview
Businesses · Longford
Businesses in the community of Dyffryn Clydach
141 active companies registered locally, about 40 per 1,000 residents.
The figures on this page are for the community of Dyffryn Clydach, which includes Longford. There are no separate figures for Longford. What each figure covers
Active companies
141
Per 1,000 residents
40
New in 12 months
14
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 24 | 17% |
| Construction | 22 | 16% |
| Manufacturing | 21 | 15% |
| Retail & wholesale | 15 | 11% |
| Finance | 10 | 7% |
| Professional services | 9 | 6% |
| Hospitality | 6 | 4% |
| Admin & support | 6 | 4% |
| Tech & media | 5 | 4% |
| Healthcare | 5 | 4% |
| Transport & storage | 4 | 3% |
| Education | 3 | 2% |
| Arts & leisure | 3 | 2% |
| Other services | 3 | 2% |
| Dormant companies | 2 | 1% |
| Mining | 1 | 1% |
| Utilities | 1 | 1% |
| Households & property management | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.