←Back to overview
Property · Houghton
Property sales in the community of Burton
20 residential transactions recorded in the past 12 months.
The figures on this page are for the community of Burton, which includes Houghton. There are no separate figures for Houghton. What each figure covers
Median price
£362,500
Sales (12m)
20
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Houghton
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 88 | £390,000 |
| Semi-detached | 17 | £235,000 |
| Other | 11 | £280,000 |
| Terraced | 4 | £210,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 29 May 2026 | , Sardis | SA73 1LY | Detached | Freehold | £199,999 |
| 22 May 2026 | , Houghton | SA73 1NN | Semi-detached | Freehold | £220,000 |
| 20 May 2026 | Meadow Park, Burton | SA73 1NZ | Detached | Freehold | £475,000 |
| 31 Mar 2026 | , Burton | SA73 1NT | Semi-detached | Freehold | £360,000 |
| 20 Feb 2026 | Thurston Lane, Sardis | SA73 1LD | Detached | Freehold | £340,000 |
| 16 Feb 2026 | , Burton | SA73 1NT | Detached | Freehold | £260,000 |
| 23 Jan 2026 | , Hill Mountain | SA73 1NB | Detached | Freehold | £330,000 |
| 08 Jan 2026 | Ashdale Lane, Llangwm | SA62 4NU | Detached | Freehold | £150,000 |
| 19 Dec 2025 | Hawn Lake, Burton | SA73 1LW | Detached | Freehold | £525,000 |
| 17 Nov 2025 | , Burton | SA73 1NT | Detached | Freehold | £365,000 |
| 14 Nov 2025 | , Port Lion | SA62 4JT | Detached | Freehold | £425,000 |
| 31 Oct 2025 | , Hill Mountain | SA73 1NB | Detached | Freehold | £372,500 |
| 14 Oct 2025 | , Houghton | SA73 1NN | Detached | Freehold | £925,000 |
| 15 Sept 2025 | , Hill Mountain | SA73 1NB | Detached | Freehold | £500,000 |
| 29 Aug 2025 | Ashmoor Gardens, Houghton | SA73 1PQ | Detached | Freehold | £720,000 |
| 29 Aug 2025 | , Burton | SA73 1NT | Detached | Freehold | £580,000 |
| 28 Aug 2025 | , Burton | SA73 1NX | Semi-detached | Freehold | £250,000 |
| 08 Aug 2025 | Sardis Cross, Sardis | SA73 1LX | Semi-detached | Freehold | £240,000 |
| 25 Jul 2025 | Ashmoor Gardens, Houghton | SA73 1PQ | Detached | Freehold | £512,000 |
| 25 Jul 2025 | Trinity Terrace, Burton | SA73 1PA | Terraced | Freehold | £210,000 |
| 13 Jun 2025 | Prince of Wales Close, Houghton | SA73 1NR | Semi-detached | Freehold | £180,000 |
| 02 Jun 2025 | Thurston Lane, Sardis | SA73 1LD | Semi-detached | Freehold | £227,500 |
| 15 May 2025 | Thurston Lane, Sardis | SA73 1LD | Other | Freehold | £10,000 |
| 15 May 2025 | Thurston Lane, Sardis | SA73 1LD | Semi-detached | Freehold | £130,000 |
| 09 May 2025 | Kiln Park, Burton | SA73 1NY | Detached | Freehold | £330,000 |
| 28 Mar 2025 | Ashdale Lane, Llangwm | SA62 4NU | Detached | Freehold | £260,000 |
| 20 Mar 2025 | Ashdale Lane, Llangwm | SA62 4NU | Detached | Freehold | £520,000 |
| 07 Mar 2025 | Ashdale Lane, Llangwm | SA62 4NU | Detached | Freehold | £397,000 |
| 24 Feb 2025 | , Burton | SA73 1NX | Semi-detached | Freehold | £315,000 |
| 15 Jan 2025 | Rosemarket Road, Sardis | SA73 1LU | Detached | Freehold | £290,000 |
| 10 Jan 2025 | Ivy Park, Burton | SA73 1NT | Detached | Freehold | £292,000 |
| 10 Dec 2024 | , Houghton | SA73 1NN | Detached | Freehold | £339,950 |
| 06 Dec 2024 | , Port Lion | SA62 4JT | Detached | Freehold | £385,000 |
| 29 Nov 2024 | Cleddau Close, Llangwm | SA62 4NQ | Detached | Freehold | £430,000 |
| 25 Oct 2024 | , Sardis | SA73 1LY | Detached | Freehold | £230,000 |
| 09 Sept 2024 | New Wells Road, Hill Mountain | SA73 1NG | Detached | Freehold | £255,000 |
| 03 Sept 2024 | , Burton | SA73 1NX | Detached | Freehold | £395,000 |
| 22 Jul 2024 | , Sardis | SA73 1LY | Detached | Freehold | £200,000 |
| 10 Jul 2024 | New Wells Road, Hill Mountain | SA73 1NG | Detached | Freehold | £395,000 |
| 20 Jun 2024 | Thurston Lane, Sardis | SA73 1LA | Detached | Freehold | £275,000 |
| 24 May 2024 | , Port Lion | SA62 4JT | Detached | Freehold | £285,000 |
| 13 May 2024 | Hill Crescent, Houghton | SA73 1ND | Detached | Freehold | £390,000 |
| 23 Apr 2024 | Ashmoor Gardens, Houghton | SA73 1PQ | Detached | Freehold | £480,000 |
| 28 Mar 2024 | , Houghton | SA73 1NN | Terraced | Freehold | £185,000 |
| 27 Mar 2024 | , Sardis | SA73 1LY | Detached | Freehold | £265,000 |
| 22 Mar 2024 | , Houghton | SA73 1NS | Detached | Freehold | £290,000 |
| 20 Mar 2024 | New Wells Road, Hill Mountain | SA73 1NG | Detached | Freehold | £280,000 |
| 01 Mar 2024 | Barnlake Point, Burton | SA73 1PF | Detached | Freehold | £710,000 |
| 21 Feb 2024 | , Port Lion | SA62 4JT | Detached | Freehold | £445,000 |
| 29 Jan 2024 | Ashdale Lane, Llangwm | SA62 4NU | Detached | Freehold | £375,000 |
| 17 Jan 2024 | Rhoose Ferry Road, Houghton | SA73 1NL | Other | Freehold | £1,085,000 |
| 10 Jan 2024 | Brompton Grove, Burton | SA73 1LR | Detached | Freehold | £525,000 |
| 10 Jan 2024 | , Houghton | SA73 1NN | Detached | Freehold | £399,950 |
| 07 Nov 2023 | Kiln Park, Burton | SA73 1NY | Other | Freehold | £300,000 |
| 26 Oct 2023 | , Burton | SA73 1PB | Detached | Freehold | £835,000 |
| 13 Oct 2023 | , Hill Mountain | SA73 1NB | Other | Freehold | £100,000 |
| 10 Oct 2023 | Ashmoor Gardens, Houghton | SA73 1PQ | Detached | Freehold | £650,000 |
| 14 Aug 2023 | , Burton | SA73 1NU | Detached | Freehold | £325,000 |
| 26 Jul 2023 | Ashdale Lane, Llangwm | SA62 4NU | Detached | Freehold | £210,000 |
| 07 Jul 2023 | , Houghton | SA73 1NN | Detached | Freehold | £389,950 |
| 28 Jun 2023 | Vale Road, Houghton | SA73 1NW | Other | Freehold | £340,000 |
| 23 Jun 2023 | Elidyr Park, Llangwm | SA62 4NW | Detached | Freehold | £555,000 |
| 31 May 2023 | Sardis Cross, Sardis | SA73 1LX | Detached | Freehold | £120,000 |
| 24 May 2023 | , Burton | SA73 1NT | Detached | Freehold | £550,000 |
| 19 May 2023 | , Hill Mountain | SA73 1NB | Detached | Freehold | £482,000 |
| 16 May 2023 | , Houghton | SA73 1NN | Detached | Freehold | £450,000 |
| 14 Apr 2023 | Sardis Cross, Sardis | SA73 1LX | Detached | Freehold | £315,000 |
| 06 Apr 2023 | , Sardis | SA62 4NR | Detached | Freehold | £320,000 |
| 31 Mar 2023 | , Burton | SA73 1NX | Detached | Freehold | £355,000 |
| 30 Mar 2023 | Foxhall, Llangwm | SA62 4JS | Detached | Freehold | £380,000 |
| 29 Mar 2023 | Ashmoor Gardens, Houghton | SA73 1PQ | Detached | Freehold | £625,000 |
| 24 Mar 2023 | , Hill Mountain | SA73 1NB | Detached | Freehold | £102,500 |
| 03 Mar 2023 | Thurston Lane, Sardis | SA73 1LD | Other | Freehold | £750,000 |
| 27 Feb 2023 | , Houghton | SA73 1NN | Semi-detached | Freehold | £215,000 |
| 08 Feb 2023 | , Sardis | SA62 4NR | Detached | Freehold | £115,000 |
| 30 Jan 2023 | Kiln Park, Burton | SA73 1NY | Other | Freehold | £250,000 |
| 27 Jan 2023 | Kiln Park, Burton | SA73 1NY | Other | Freehold | £280,000 |
| 01 Dec 2022 | Ashdale Lane, Llangwm | SA62 4NU | Detached | Freehold | £400,000 |
| 27 Oct 2022 | Ashmoor Gardens, Houghton | SA73 1PQ | Detached | Freehold | £600,000 |
| 23 Oct 2022 | , Burton | SA73 1NT | Detached | Freehold | £270,000 |
| 07 Oct 2022 | Oxland Lane, Burton | SA73 1LG | Detached | Freehold | £400,000 |
| 28 Sept 2022 | Sardis Cross, Sardis | SA73 1LX | Detached | Freehold | £480,000 |
| 23 Sept 2022 | , Burton | SA73 1NT | Semi-detached | Freehold | £410,000 |
| 08 Sept 2022 | Ashdale Lane, Llangwm | SA62 4NU | Detached | Freehold | £515,500 |
| 07 Sept 2022 | , Houghton | SA73 1NN | Terraced | Freehold | £228,000 |
| 16 Aug 2022 | , Sardis | SA62 4NT | Detached | Freehold | £170,000 |
| 07 Jul 2022 | Kiln Park, Burton | SA73 1NY | Detached | Freehold | £735,000 |
| 22 Jun 2022 | Prince of Wales Close, Houghton | SA73 1NR | Terraced | Freehold | £160,000 |
| 17 Jun 2022 | , Port Lion | SA62 4JT | Detached | Freehold | £425,000 |
| 01 Jun 2022 | , Burton | SA73 1NX | Detached | Freehold | £425,000 |
| 04 May 2022 | Ashdale Lane, Llangwm | SA62 4NU | Detached | Freehold | £510,000 |
| 27 Apr 2022 | , Llangwm | SA62 4JR | Other | Freehold | £381,050 |
| 18 Mar 2022 | Vale Court, Houghton | SA73 1NQ | Semi-detached | Freehold | £240,000 |
| 07 Feb 2022 | , Houghton | SA73 1NN | Other | Freehold | £102,000 |
| 18 Jan 2022 | Vale Court, Houghton | SA73 1NQ | Semi-detached | Freehold | £235,000 |
| 07 Jan 2022 | Cleddau Close, Llangwm | SA62 4NQ | Detached | Freehold | £390,000 |
| 22 Dec 2021 | Foxhall, Llangwm | SA62 4JS | Detached | Freehold | £250,000 |
| 15 Dec 2021 | , Hill Mountain | SA73 1NB | Semi-detached | Freehold | £160,000 |
| 10 Dec 2021 | , Hill Mountain | SA73 1NB | Semi-detached | Freehold | £240,000 |
| 30 Nov 2021 | , Hill Mountain | SA73 1NB | Detached | Freehold | £400,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Burton (Pembrokeshire). Crown copyright.