←Back to overview
Crime · Houghton
Reported crime in the community of Burton
54 incidents logged with the police in the past 12 months, around 29 per 1,000 residents.
The figures on this page are for the community of Burton, which includes Houghton. There are no separate figures for Houghton. What each figure covers
Total incidents
54
Rate / 1,000
29
Categories
10
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 31 | 57% |
| Public order | 6 | 11% |
| Criminal damage and arson | 3 | 6% |
| Possession of weapons | 3 | 6% |
| Burglary | 2 | 4% |
| Drugs | 2 | 4% |
| Other crime | 2 | 4% |
| Anti social behaviour | 2 | 4% |
| Other theft | 2 | 4% |
| Vehicle crime | 1 | 2% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 5 | 4 | 2 | 1 | 3 | 1 | 3 | 5 | 2 | 3 | 2 | 31 | |
| Public order | 1 | 1 | 1 | 3 | 6 | ||||||||
| Criminal damage and arson | 1 | 1 | 1 | 3 | |||||||||
| Possession of weapons | 1 | 2 | 3 | ||||||||||
| Burglary | 1 | 1 | 2 | ||||||||||
| Drugs | 1 | 1 | 2 | ||||||||||
| Other crime | 1 | 1 | 2 | ||||||||||
| Anti social behaviour | 1 | 1 | 2 | ||||||||||
| Other theft | 2 | 2 | |||||||||||
| Vehicle crime | 1 | 1 | |||||||||||
| Total | 7 | 3 | 4 | 4 | 3 | 5 | 3 | 6 | 7 | 3 | 7 | 2 | 54 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Houghton, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,858.