←Back to overview
Compare · Houghton
Houghton vs Halwill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Houghton Burton community, Sir Benfro | Halwill Devon |
|---|---|---|
| Local figures cover | Burton community | Halwill parish |
| Population | 1,279 | 922 |
| Median property price | £362,500 | £305,000 |
| Sales (12 months) | 20 | 20 |
| Crime per 1,000 | 29 | 34 |
| Avg broadband (Mbps) | 110.7 | 98.6 |
| Full fibre (% of postcodes) | 50% | 36% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | n/a | 67% |
| Active businesses | 58 | 30 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Pembroke Dock | Okehampton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers