←Back to overview
Compare · Houghton
Houghton vs Guilford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Houghton Burton community, Sir Benfro | Guilford Llangwm community, Pembrokeshire |
|---|---|---|
| Local figures cover | Burton community | Llangwm community |
| Population | 1,279 | 817 |
| Median property price | £362,500 | £236,000 |
| Sales (12 months) | 20 | 7 |
| Crime per 1,000 | 29 | 25 |
| Avg broadband (Mbps) | 110.7 | 58.2 |
| Full fibre (% of postcodes) | 50% | 11% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 58 | 14 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Pembroke Dock | Pembroke Dock |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers