←Back to overview
Compare · Houghton
Houghton vs Appleton Thorn
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Houghton Burton community, Sir Benfro | Appleton Thorn Appleton parish, Warrington |
|---|---|---|
| Local figures cover | Burton community | Appleton parish |
| Population | 1,279 | 10,355 |
| Median property price | £362,500 | £420,000 |
| Sales (12 months) | 20 | 153 |
| Crime per 1,000 | 29 | 33 |
| Avg broadband (Mbps) | 110.7 | 168.2 |
| Full fibre (% of postcodes) | 50% | 97% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | n/a | 83% |
| Active businesses | 58 | 656 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Pembroke Dock | Warrington Bank Quay |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers