←Back to overview
Property · Crawcrook
Property sales in the Crawcrook and Greenside built-up area
126 residential transactions recorded in the past 12 months.
The figures on this page are for the Crawcrook and Greenside built-up area, which includes Crawcrook. There are no separate figures for Crawcrook. What each figure covers
Median price
£158,378
Sales (12m)
126
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Crawcrook
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 52 | £126,000 |
| Semi-detached | 32 | £170,000 |
| Detached | 30 | £315,000 |
| Flat/Maisonette | 4 | £74,000 |
| Other | 2 | £300,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 23 Jun 2026 | Dodsworth North, Greenside | NE40 4RJ | Terraced | Freehold | £138,000 |
| 18 Jun 2026 | Moss Crescent, Crawcrook | NE40 4XL | Detached | Freehold | £377,000 |
| 09 Jun 2026 | Allen Terrace, Crawcrook | NE40 4NQ | Terraced | Freehold | £105,000 |
| 05 Jun 2026 | Edwin Terrace, Greenside | NE40 4SB | Terraced | Freehold | £120,000 |
| 29 May 2026 | Nelson Street, Greenside | NE40 4AH | Terraced | Freehold | £134,000 |
| 29 May 2026 | Silvertop Gardens, Greenside | NE40 4SF | Terraced | Freehold | £220,000 |
| 29 May 2026 | St Agnes Gardens West, Ryton | NE40 4NP | Detached | Freehold | £217,500 |
| 26 May 2026 | Mount View, Ryton | NE40 4EA | Terraced | Freehold | £126,500 |
| 22 May 2026 | Rockwood Hill Estate, Greenside | NE40 4BQ | Semi-detached | Freehold | £172,000 |
| 22 May 2026 | Mollyfair Close, Ryton | NE40 4UZ | Flat/Maisonette | Leasehold | £45,000 |
| 20 May 2026 | Chesters Gardens, Ryton | NE40 4PL | Semi-detached | Freehold | £120,000 |
| 18 May 2026 | Main Street, Crawcrook | NE40 4ND | Terraced | Freehold | £145,000 |
| 15 May 2026 | Dodsworth Terrace, Greenside | NE40 4RL | Terraced | Freehold | £120,000 |
| 15 May 2026 | Eden Dale, Ryton | NE40 4PX | Semi-detached | Freehold | £150,000 |
| 15 May 2026 | Lambton Close, Ryton | NE40 4UX | Terraced | Leasehold | £165,000 |
| 11 May 2026 | Chesters Gardens, Ryton | NE40 4PL | Semi-detached | Freehold | £90,000 |
| 07 May 2026 | Eden Dale, Ryton | NE40 4PX | Terraced | Freehold | £117,000 |
| 06 May 2026 | Nelson Street, Greenside | NE40 4AH | Terraced | Freehold | £129,000 |
| 01 May 2026 | Mount View, Ryton | NE40 4EA | Terraced | Freehold | £136,500 |
| 30 Apr 2026 | Millennium Court, Greenside | NE40 4HZ | Flat/Maisonette | Leasehold | £102,500 |
| 28 Apr 2026 | Westwood View, Ryton | NE40 4HR | Terraced | Freehold | £110,000 |
| 24 Apr 2026 | Marchetti Mews, Ryton | NE40 4FB | Detached | Freehold | £380,000 |
| 24 Apr 2026 | Shepherd Drive, Ryton | NE40 4FD | Semi-detached | Freehold | £245,000 |
| 22 Apr 2026 | Shepherd Drive, Ryton | NE40 4FD | Detached | Freehold | £390,000 |
| 20 Apr 2026 | Robson Close, Crawcrook | NE40 4DD | Detached | Freehold | £203,000 |
| 10 Apr 2026 | Lambton Close, Ryton | NE40 4UX | Semi-detached | Freehold | £183,000 |
| 02 Apr 2026 | Clifford Gardens, Ryton | NE40 4UB | Terraced | Freehold | £100,000 |
| 30 Mar 2026 | Mollyfair Close, Ryton | NE40 4UZ | Flat/Maisonette | Leasehold | £58,000 |
| 16 Mar 2026 | Stanhope Street, Greenside | NE40 4AL | Terraced | Freehold | £73,000 |
| 05 Mar 2026 | Fell View, Ryton | NE40 4DY | Terraced | Freehold | £121,000 |
| 27 Feb 2026 | Croft View, Ryton | NE40 4HF | Terraced | Freehold | £75,000 |
| 16 Feb 2026 | Tilley Crescent, Ryton | NE40 4FE | Detached | Freehold | £425,000 |
| 16 Feb 2026 | The Steadings, Greenside | NE40 4JF | Detached | Freehold | £480,000 |
| 13 Feb 2026 | Morgy Hill East, Ryton | NE40 4UF | Terraced | Freehold | £135,000 |
| 13 Feb 2026 | Ivy Terrace, Ryton | NE40 4EN | Terraced | Freehold | £105,000 |
| 09 Feb 2026 | Rockwood Hill Estate, Greenside | NE40 4BH | Semi-detached | Freehold | £175,000 |
| 06 Feb 2026 | Kepier Chare, Ryton | NE40 4UR | Terraced | Leasehold | £132,500 |
| 29 Jan 2026 | Horsley Avenue, Ryton | NE40 4XH | Terraced | Freehold | £130,000 |
| 29 Jan 2026 | South View, Crawcrook | NE40 4TN | Terraced | Freehold | £122,000 |
| 28 Jan 2026 | Rockwood Hill Estate, Greenside | NE40 4BQ | Semi-detached | Freehold | £175,100 |
| 23 Jan 2026 | St Agnes Villas, Ryton | NE40 4NU | Terraced | Freehold | £161,755 |
| 19 Jan 2026 | Shaftoe Close, Ryton | NE40 4UT | Detached | Leasehold | £245,000 |
| 15 Jan 2026 | Rosedale Road, Ryton | NE40 4UN | Detached | Leasehold | £235,000 |
| 06 Jan 2026 | Dale View Gardens, Ryton | NE40 4ED | Semi-detached | Freehold | £95,000 |
| 22 Dec 2025 | Brockwell Place, Ryton | NE40 4FH | Detached | Freehold | £360,000 |
| 15 Dec 2025 | Emma View, Ryton | NE40 4DH | Terraced | Freehold | £126,000 |
| 12 Dec 2025 | Mollyfair Close, Ryton | NE40 4UZ | Semi-detached | Leasehold | £162,000 |
| 10 Dec 2025 | St Agnes Gardens West, Ryton | NE40 4NP | Detached | Freehold | £140,000 |
| 05 Dec 2025 | Garden Terrace, Ryton | NE40 4NG | Terraced | Freehold | £67,000 |
| 05 Dec 2025 | Weatherby Avenue, Ryton | NE40 4FF | Detached | Freehold | £358,500 |
| 05 Dec 2025 | Weatherby Avenue, Ryton | NE40 4FF | Semi-detached | Freehold | £267,500 |
| 03 Dec 2025 | Beech Grove Terrace South, Ryton | NE40 4TW | Terraced | Freehold | £130,000 |
| 02 Dec 2025 | John Avenue, Greenside | NE40 4RT | Semi-detached | Freehold | £95,000 |
| 02 Dec 2025 | Garden House Estate, Ryton | NE40 4PS | Semi-detached | Freehold | £170,000 |
| 01 Dec 2025 | Horsley Avenue, Ryton | NE40 4XQ | Terraced | Freehold | £220,000 |
| 01 Dec 2025 | Hawthorn Terrace, Ryton | NE40 4EW | Terraced | Freehold | £118,000 |
| 01 Dec 2025 | Dale View Gardens, Ryton | NE40 4ED | Semi-detached | Freehold | £140,000 |
| 01 Dec 2025 | Clara View, Ryton | NE40 4QD | Detached | Freehold | £265,000 |
| 28 Nov 2025 | Iris Terrace, Ryton | NE40 4UD | Terraced | Freehold | £85,500 |
| 27 Nov 2025 | Rosedale Road, Ryton | NE40 4UN | Flat/Maisonette | Leasehold | £74,000 |
| 27 Nov 2025 | Morgy Hill West, Ryton | NE40 4UG | Terraced | Freehold | £135,000 |
| 27 Nov 2025 | Clara View, Ryton | NE40 4QD | Detached | Freehold | £262,000 |
| 27 Nov 2025 | Cloverhill Drive, Ryton | NE40 4TG | Detached | Leasehold | £301,500 |
| 25 Nov 2025 | Greenside Road, Ryton | NE40 4LF | Detached | Freehold | £268,800 |
| 24 Nov 2025 | Stoneylea Close, Ryton | NE40 4EZ | Semi-detached | Freehold | £167,000 |
| 14 Nov 2025 | Plantation Court, Greenside | NE40 4BF | Terraced | Freehold | £120,000 |
| 11 Nov 2025 | Main Street, Crawcrook | NE40 4TX | Other | Freehold | £300,000 |
| 07 Nov 2025 | Burnhills Gardens, Greenside | NE40 4RB | Semi-detached | Freehold | £120,000 |
| 05 Nov 2025 | Younghall Close, Greenside | NE40 4QG | Detached | Freehold | £405,000 |
| 31 Oct 2025 | Pattinson Drive, Ryton | NE40 4US | Semi-detached | Freehold | £175,000 |
| 31 Oct 2025 | Croxdale Terrace, Greenside | NE40 4RZ | Terraced | Freehold | £139,000 |
| 30 Oct 2025 | Heathfield Gardens, Greenside | NE40 4AD | Semi-detached | Freehold | £125,000 |
| 30 Oct 2025 | Burnhills Gardens, Greenside | NE40 4RA | Semi-detached | Freehold | £192,000 |
| 28 Oct 2025 | Kepier Chare, Ryton | NE40 4UY | Semi-detached | Leasehold | £172,500 |
| 24 Oct 2025 | Bywell Close, Ryton | NE40 4XD | Terraced | Leasehold | £200,000 |
| 14 Oct 2025 | Whitefield Gardens, Greenside | NE40 4LB | Terraced | Freehold | £194,500 |
| 14 Oct 2025 | South View, Crawcrook | NE40 4TN | Terraced | Freehold | £75,000 |
| 13 Oct 2025 | Rockwood Terrace, Greenside | NE40 4BN | Terraced | Freehold | £118,000 |
| 13 Oct 2025 | Cloverhill Drive, Ryton | NE40 4TG | Detached | Leasehold | £310,000 |
| 10 Oct 2025 | Frank Street, Greenside | NE40 4AG | Terraced | Freehold | £88,950 |
| 10 Oct 2025 | Rosedale Road, Ryton | NE40 4UN | Detached | Leasehold | £265,000 |
| 08 Oct 2025 | Mount View, Ryton | NE40 4EA | Terraced | Freehold | £132,000 |
| 07 Oct 2025 | Kingsley Terrace, Ryton | NE40 4PF | Terraced | Freehold | £70,909 |
| 06 Oct 2025 | Bracken Way, Ryton | NE40 4XP | Detached | Leasehold | £450,000 |
| 03 Oct 2025 | Charlie Street, Greenside | NE40 4AQ | Terraced | Freehold | £126,000 |
| 26 Sept 2025 | Westwood View, Ryton | NE40 4HR | Detached | Freehold | £170,000 |
| 19 Sept 2025 | Landscape Terrace, Greenside | NE40 4RX | Terraced | Freehold | £110,000 |
| 19 Sept 2025 | Morgy Hill East, Ryton | NE40 4UF | Terraced | Freehold | £135,000 |
| 12 Sept 2025 | Brockwell Place, Ryton | NE40 4FH | Detached | Freehold | £365,000 |
| 12 Sept 2025 | Jasper Avenue, Greenside | NE40 4RS | Semi-detached | Freehold | £122,500 |
| 12 Sept 2025 | Glebe View, Ryton | NE40 4FG | Semi-detached | Freehold | £255,000 |
| 11 Sept 2025 | Garden House Estate, Ryton | NE40 4PR | Semi-detached | Freehold | £167,000 |
| 09 Sept 2025 | Mount View, Ryton | NE40 4EA | Terraced | Freehold | £139,000 |
| 05 Sept 2025 | Dodsworth Villas, Greenside | NE40 4RP | Semi-detached | Freehold | £105,000 |
| 05 Sept 2025 | Nelson Street, Greenside | NE40 4AH | Terraced | Freehold | £115,000 |
| 02 Sept 2025 | Fox Dene View, Greenside | NE40 4LS | Terraced | Freehold | £210,000 |
| 29 Aug 2025 | Victoria Street, Ryton | NE40 4NH | Terraced | Freehold | £122,000 |
| 29 Aug 2025 | Westburn Mews, Ryton | NE40 4HW | Terraced | Freehold | £197,950 |
| 29 Aug 2025 | Pine Street, Greenside | NE40 4RH | Terraced | Freehold | £95,000 |
| 27 Aug 2025 | Jarvis Drive, Ryton | NE40 4QA | Semi-detached | Freehold | £178,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Crawcrook. Crown copyright.