←Back to overview
Compare · Crawcrook
Crawcrook vs Low Greenside
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Crawcrook Crawcrook and Greenside built-up area, North East | Low Greenside Crawcrook and Greenside built-up area, North East |
|---|---|---|
| Local figures cover | Crawcrook and Greenside built-up area | Crawcrook and Greenside built-up area |
| Population | 7,976 | 7,976 |
| Median property price | £158,378 | £158,378 |
| Sales (12 months) | 126 | 126 |
| Crime per 1,000 | 50 | 50 |
| Avg broadband (Mbps) | 64 | 64 |
| Full fibre (% of postcodes) | 91% | 91% |
| Schools in the area | 7 | 7 |
| Food 5-star (%) | 73% | 73% |
| Active businesses | 165 | 165 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Wylam | Wylam |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers