←Back to overview
Compare · Clara Vale
Clara Vale vs Close House
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Clara Vale North East | Close House Heddon-on-the-Wall parish, Northumberland |
|---|---|---|
| Local figures cover | Central Clara Vale | Heddon-on-the-Wall parish |
| Population | n/a | 1,532 |
| Median property price | £179,000 | £300,000 |
| Sales (12 months) | 30 | 14 |
| Crime per 1,000 | 53 | 35 |
| Avg broadband (Mbps) | 80.7 | 74.3 |
| Full fibre (% of postcodes) | 69% | 73% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 73% | 90% |
| Active businesses | 55 | 86 |
| River/sea flood risk | High | n/a |
| Nearest station | Wylam | Wylam |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers