←Back to overview
Property · Birchdale
Property sales in the parish of Appleton
153 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Appleton, which includes Birchdale. There are no separate figures for Birchdale. What each figure covers
Median price
£420,000
Sales (12m)
153
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Birchdale
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 57 | £640,000 |
| Semi-detached | 32 | £357,500 |
| Flat/Maisonette | 19 | £162,000 |
| Terraced | 9 | £295,000 |
| Other | 3 | £735 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 12 Jun 2026 | Greenfields Avenue, Appleton | WA4 3BW | Semi-detached | Freehold | £385,000 |
| 12 Jun 2026 | Dingleway, Appleton | WA4 3AB | Semi-detached | Leasehold | £440,000 |
| 10 Jun 2026 | Dale Lane, Appleton | WA4 3DN | Terraced | Freehold | £250,000 |
| 08 Jun 2026 | Dudlow Green Road, Appleton | WA4 5EH | Flat/Maisonette | Leasehold | £105,000 |
| 08 Jun 2026 | Heyes Lane, Appleton | WA4 3DA | Detached | Freehold | £718,000 |
| 29 May 2026 | Waverley Avenue, Appleton | WA4 3BN | Terraced | Leasehold | £405,000 |
| 29 May 2026 | Marsh Road, Appleton Thorn | WA4 4RY | Terraced | Freehold | £375,000 |
| 29 May 2026 | London Road, Appleton | WA4 5JA | Detached | Leasehold | £660,000 |
| 20 May 2026 | Red Lane, Appleton | WA4 5AD | Semi-detached | Leasehold | £700,000 |
| 20 May 2026 | Red Lane, Appleton | WA4 5AL | Detached | Leasehold | £549,995 |
| 18 May 2026 | Bernard Avenue, Appleton | WA4 3BD | Semi-detached | Leasehold | £315,000 |
| 18 May 2026 | Bernard Avenue, Appleton | WA4 3BA | Semi-detached | Leasehold | £286,500 |
| 08 May 2026 | Appleford Close, Appleton | WA4 3DP | Detached | Freehold | £450,000 |
| 29 Apr 2026 | Braeburn Drive, Appleton | WA4 5AA | Semi-detached | Freehold | £322,000 |
| 28 Apr 2026 | Dudlow Green Road, Appleton | WA4 5EH | Flat/Maisonette | Leasehold | £234,000 |
| 10 Apr 2026 | Snaefell Rise, Appleton | WA4 5BW | Detached | Freehold | £462,500 |
| 25 Mar 2026 | Russet Avenue, Appleton | WA4 5RR | Semi-detached | Freehold | £345,000 |
| 25 Mar 2026 | Mentmore Gardens, Appleton | WA4 3HF | Detached | Freehold | £912,000 |
| 25 Mar 2026 | Wrights Green, Appleton | WA4 3HN | Terraced | Freehold | £350,000 |
| 23 Mar 2026 | Pewterspear Green Road, Appleton | WA4 5FE | Detached | Freehold | £725,000 |
| 19 Mar 2026 | Broomfields Road, Appleton | WA4 3AE | Semi-detached | Leasehold | £425,000 |
| 18 Mar 2026 | London Road, Appleton | WA4 5DN | Semi-detached | Freehold | £470,000 |
| 18 Mar 2026 | Cobbs Lane, Appleton | WA4 3BY | Semi-detached | Freehold | £337,500 |
| 13 Mar 2026 | Greenfields Avenue, Appleton | WA4 3BT | Terraced | Freehold | £330,000 |
| 13 Mar 2026 | Bridge Lane, Appleton | WA4 3AJ | Semi-detached | Freehold | £300,000 |
| 12 Mar 2026 | Teddington Close, Appleton | WA4 5QG | Detached | Freehold | £580,000 |
| 05 Mar 2026 | Bridge Lane, Appleton | WA4 3DJ | Terraced | Freehold | £223,000 |
| 04 Mar 2026 | Birchdale Road, Appleton | WA4 5AW | Detached | Freehold | £520,000 |
| 03 Mar 2026 | Farnham Close, Appleton | WA4 3BG | Detached | Freehold | £490,000 |
| 03 Mar 2026 | Dingleway, Appleton | WA4 3AP | Flat/Maisonette | Leasehold | £122,500 |
| 03 Mar 2026 | Wood Lane, Appleton | WA4 3DB | Detached | Freehold | £645,000 |
| 02 Mar 2026 | Parkland Close, Appleton Thorn | WA4 4RH | Detached | Freehold | £370,000 |
| 27 Feb 2026 | Green Lane, Appleton Thorn | WA4 5PF | Detached | Freehold | £875,000 |
| 24 Feb 2026 | Pennypleck Drive, Appleton Thorn | WA4 4FZ | Semi-detached | Freehold | £316,000 |
| 20 Feb 2026 | Shockley Drive, Appleton | WA4 5RP | Semi-detached | Freehold | £375,000 |
| 19 Feb 2026 | Dingleway, Appleton | WA4 3AB | Semi-detached | Leasehold | £390,000 |
| 19 Feb 2026 | Greenfields Avenue, Appleton | WA4 3BW | Semi-detached | Freehold | £291,000 |
| 12 Feb 2026 | Weybridge Close, Appleton | WA4 5LZ | Detached | Freehold | £610,000 |
| 12 Feb 2026 | High Warren Close, Appleton | WA4 5SB | Detached | Freehold | £1,040,000 |
| 10 Feb 2026 | Fairways, Appleton | WA4 5HA | Detached | Freehold | £695,000 |
| 06 Feb 2026 | Shockley Drive, Appleton | WA4 5RP | Detached | Freehold | £500,000 |
| 03 Feb 2026 | Parkland Close, Appleton Thorn | WA4 4RH | Semi-detached | Freehold | £265,000 |
| 02 Feb 2026 | Russet Avenue, Appleton | WA4 5RR | Detached | Freehold | £620,000 |
| 02 Feb 2026 | London Road, Appleton | WA4 5DP | Semi-detached | Leasehold | £465,000 |
| 29 Jan 2026 | Barshaw Gardens, Appleton | WA4 5FA | Detached | Freehold | £720,000 |
| 23 Jan 2026 | Waverley Avenue, Appleton | WA4 3BN | Semi-detached | Leasehold | £260,000 |
| 22 Jan 2026 | Dingleway, Appleton | WA4 3AP | Flat/Maisonette | Leasehold | £72,000 |
| 16 Jan 2026 | Westcliff Gardens, Appleton | WA4 5FQ | Detached | Freehold | £680,000 |
| 16 Jan 2026 | Galebrook Way, Appleton Thorn | WA4 4FY | Detached | Freehold | £415,000 |
| 16 Jan 2026 | Bridge Lane, Appleton | WA4 3AX | Semi-detached | Freehold | £353,000 |
| 16 Jan 2026 | Parkland Close, Appleton Thorn | WA4 4RH | Semi-detached | Leasehold | £275,000 |
| 16 Jan 2026 | Ashberry Drive, Appleton Thorn | WA4 4QY | Detached | Leasehold | £575,000 |
| 16 Jan 2026 | Field Lane, Appleton | WA4 5JR | Detached | Freehold | £900,000 |
| 09 Jan 2026 | Petersham Drive, Appleton | WA4 5QF | Detached | Freehold | £560,000 |
| 19 Dec 2025 | Epsom Gardens, Appleton | WA4 3AQ | Flat/Maisonette | Leasehold | £91,000 |
| 19 Dec 2025 | Malinda Way, Appleton | WA4 5RY | Semi-detached | Leasehold | £130,000 |
| 19 Dec 2025 | Chapel Lane, Appleton Thorn | WA4 4RZ | Semi-detached | Freehold | £315,000 |
| 18 Dec 2025 | London Road, Appleton | WA4 5DF | Detached | Leasehold | £750,000 |
| 17 Dec 2025 | Foxdale Court, Appleton | WA4 5BS | Flat/Maisonette | Leasehold | £162,000 |
| 17 Dec 2025 | Dingleway, Appleton | WA4 3AP | Flat/Maisonette | Leasehold | £80,000 |
| 16 Dec 2025 | London Road, Appleton | WA4 5JA | Detached | Leasehold | £1,200,000 |
| 15 Dec 2025 | Dingleway, Appleton | WA4 3AP | Flat/Maisonette | Leasehold | £110,000 |
| 15 Dec 2025 | Dudlow Green Road, Appleton | WA4 5EH | Flat/Maisonette | Leasehold | £218,500 |
| 12 Dec 2025 | Crispin Grove, Appleton | WA4 5HF | Detached | Freehold | £535,000 |
| 09 Dec 2025 | Barrule Close, Appleton | WA4 5BT | Detached | Freehold | £325,000 |
| 04 Dec 2025 | Dingleway, Appleton | WA4 3AP | Flat/Maisonette | Leasehold | £108,000 |
| 28 Nov 2025 | Waverley Avenue, Appleton | WA4 3BN | Semi-detached | Leasehold | £480,000 |
| 28 Nov 2025 | Dingleway, Appleton | WA4 3AP | Flat/Maisonette | Leasehold | £105,000 |
| 28 Nov 2025 | London Road, Appleton | WA4 5DF | Detached | Leasehold | £830,000 |
| 28 Nov 2025 | Stonehill Close, Appleton | WA4 5QD | Detached | Freehold | £556,000 |
| 25 Nov 2025 | Dale Lane, Appleton | WA4 3DL | Terraced | Freehold | £240,000 |
| 24 Nov 2025 | Braeburn Drive, Appleton | WA4 5AA | Semi-detached | Freehold | £370,000 |
| 21 Nov 2025 | Hatfield Gardens, Appleton | WA4 5QJ | Detached | Freehold | £515,000 |
| 20 Nov 2025 | Dudlow Green Road, Appleton | WA4 5EQ | Detached | Freehold | £450,000 |
| 20 Nov 2025 | Sunbury Gardens, Appleton | WA4 5QE | Detached | Freehold | £542,000 |
| 20 Nov 2025 | Honeygold Vale, Appleton | WA4 5RQ | Detached | Freehold | £350,000 |
| 14 Nov 2025 | Dudlow Green Road, Appleton | WA4 5EH | Flat/Maisonette | Leasehold | £185,000 |
| 14 Nov 2025 | Arley Road, Appleton | WA4 4RR | Detached | Freehold | £1,000,000 |
| 14 Nov 2025 | Ashberry Drive, Appleton Thorn | WA4 4QS | Detached | Freehold | £690,000 |
| 14 Nov 2025 | Dudlow Green Road, Appleton | WA4 5EH | Detached | Freehold | £670,000 |
| 14 Nov 2025 | St Monicas Close, Appleton | WA4 3AW | Terraced | Freehold | £295,000 |
| 12 Nov 2025 | Teddington Close, Appleton | WA4 5QG | Detached | Freehold | £625,000 |
| 07 Nov 2025 | Chapel Lane, Appleton Thorn | WA4 4RZ | Semi-detached | Freehold | £447,500 |
| 31 Oct 2025 | Jodrell Drive, Grappenhall | WA4 3HA | Flat/Maisonette | Leasehold | £180,000 |
| 31 Oct 2025 | Weybridge Close, Appleton | WA4 5LZ | Detached | Freehold | £520,000 |
| 31 Oct 2025 | Greenfields Avenue, Appleton | WA4 3BW | Semi-detached | Leasehold | £357,500 |
| 31 Oct 2025 | London Road, Stretton | WA4 5PW | Semi-detached | Freehold | £320,000 |
| 30 Oct 2025 | London Road, Appleton | WA4 5JB | Detached | Freehold | £820,000 |
| 27 Oct 2025 | Hall Drive, Appleton | WA4 5JL | Detached | Freehold | £640,000 |
| 22 Oct 2025 | Birchdale Road, Appleton | WA4 5AW | Flat/Maisonette | Leasehold | £250,000 |
| 17 Oct 2025 | Birchdale Road, Appleton | WA4 5AW | Flat/Maisonette | Leasehold | £368,000 |
| 17 Oct 2025 | Westcliff Gardens, Appleton | WA4 5FQ | Detached | Freehold | £655,000 |
| 17 Oct 2025 | Goldspur Close, Appleton | WA4 5RT | Semi-detached | Freehold | £380,000 |
| 06 Oct 2025 | Epsom Gardens, Appleton | WA4 3AQ | Semi-detached | Leasehold | £91,000 |
| 03 Oct 2025 | Barshaw Gardens, Appleton | WA4 5FA | Detached | Freehold | £725,000 |
| 02 Oct 2025 | Rosemoor Gardens, Appleton | WA4 5RG | Detached | Freehold | £750,000 |
| 02 Oct 2025 | Ashberry Drive, Appleton Thorn | WA4 4QS | Detached | Freehold | £720,000 |
| 26 Sept 2025 | Hartswood Close, Appleton | WA4 5QZ | Detached | Freehold | £695,000 |
| 26 Sept 2025 | Lyons Lane, Appleton | WA4 5NA | Detached | Freehold | £2,700,000 |
| 25 Sept 2025 | Lynton Gardens, Appleton | WA4 5ED | Detached | Freehold | £480,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Appleton. Crown copyright.