←Back to overview
Compare · Birchdale
Birchdale vs Audenshaw
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Birchdale Appleton parish, Warrington | Audenshaw North West |
|---|---|---|
| Local figures cover | Appleton parish | Audenshaw built-up area |
| Population | 10,355 | 13,397 |
| Median property price | £420,000 | £225,000 |
| Sales (12 months) | 153 | 137 |
| Crime per 1,000 | 33 | 0 |
| Avg broadband (Mbps) | 168.2 | 210.2 |
| Full fibre (% of postcodes) | 97% | 97% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 83% | 80% |
| Active businesses | 656 | 540 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Warrington Bank Quay | Guide Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers