←Back to overview
Businesses · Whitehouses
Businesses in central Whitehouses
1,830 active companies registered locally, about 1830 per 1,000 residents.
Active companies
1,830
Per 1,000 residents
1830
New in 12 months
170
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 230 | 13% |
| Professional services | 228 | 13% |
| Construction | 214 | 12% |
| Real estate | 209 | 11% |
| Healthcare | 130 | 7% |
| Hospitality | 128 | 7% |
| Other services | 102 | 6% |
| Admin & support | 98 | 5% |
| Finance | 96 | 5% |
| Tech & media | 90 | 5% |
| Manufacturing | 77 | 4% |
| Transport & storage | 54 | 3% |
| Dormant companies | 48 | 3% |
| Arts & leisure | 41 | 2% |
| Education | 37 | 2% |
| Households & property management | 17 | 1% |
| Water & waste | 13 | 1% |
| Agriculture | 5 | 0% |
| Mining | 2 | 0% |
| Utilities | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.