←Back to overview
Property · Wallbottle
Property sales in the Walbottle built-up area
10 residential transactions recorded in the past 12 months.
The figures on this page are for the Walbottle built-up area, which includes Wallbottle. There are no separate figures for Wallbottle. What each figure covers
Median price
£122,500
Sales (12m)
10
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Wallbottle
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 77 | £145,000 |
| Detached | 22 | £371,000 |
| Semi-detached | 12 | £180,000 |
| Flat/Maisonette | 6 | £67,500 |
| Other | 3 | £132,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 09 Jun 2026 | Hawthorn Terrace, Walbottle | NE15 8JQ | Terraced | Freehold | £100,000 |
| 30 Jan 2026 | Whitehall Road, Walbottle | NE15 8JP | Terraced | Freehold | £113,000 |
| 12 Dec 2025 | Beverley Terrace, Walbottle | NE15 9SA | Terraced | Freehold | £175,000 |
| 07 Nov 2025 | Richmond Terrace, Newcastle Upon Tyne | NE15 8JN | Terraced | Freehold | £165,000 |
| 06 Nov 2025 | Hawthorn Terrace, Walbottle | NE15 8JQ | Terraced | Freehold | £115,000 |
| 21 Aug 2025 | The Green, Walbottle | NE15 8JE | Terraced | Freehold | £130,000 |
| 15 Aug 2025 | Hawthorn Street, Newcastle Upon Tyne | NE15 8JS | Flat/Maisonette | Leasehold | £95,000 |
| 14 Aug 2025 | Richmond Terrace, Newcastle Upon Tyne | NE15 8JN | Terraced | Freehold | £115,000 |
| 05 Aug 2025 | The Green, Walbottle | NE15 8JE | Detached | Freehold | £179,000 |
| 21 Jul 2025 | Village Farm, Walbottle | NE15 8JW | Semi-detached | Leasehold | £300,000 |
| 16 Jun 2025 | Hawthorn Terrace, Walbottle | NE15 8JQ | Terraced | Freehold | £145,000 |
| 30 May 2025 | Hawthorn Terrace, Walbottle | NE15 8JQ | Terraced | Freehold | £139,000 |
| 22 May 2025 | Dene Terrace, Walbottle | NE15 8HX | Terraced | Freehold | £115,000 |
| 08 Apr 2025 | Hawthorn Street, Newcastle Upon Tyne | NE15 8JS | Flat/Maisonette | Leasehold | £90,000 |
| 07 Apr 2025 | Dene Terrace, Walbottle | NE15 8HX | Terraced | Freehold | £128,000 |
| 21 Mar 2025 | The Paddock, Newcastle Upon Tyne | NE15 8JG | Detached | Freehold | £325,000 |
| 12 Mar 2025 | Beverley Terrace, Walbottle | NE15 9SA | Terraced | Freehold | £140,000 |
| 18 Feb 2025 | Hawthorn Street, Newcastle Upon Tyne | NE15 8JS | Terraced | Freehold | £167,500 |
| 10 Jan 2025 | The Green, Walbottle | NE15 8JE | Semi-detached | Freehold | £220,000 |
| 18 Dec 2024 | The Green, Walbottle | NE15 8JE | Terraced | Freehold | £190,000 |
| 06 Dec 2024 | Appletree Court, Walbottle | NE15 8LD | Terraced | Freehold | £214,000 |
| 22 Nov 2024 | The Green, Walbottle | NE15 8JE | Terraced | Freehold | £187,500 |
| 25 Oct 2024 | Beverley Terrace, Walbottle | NE15 9SA | Terraced | Freehold | £120,000 |
| 18 Oct 2024 | Village Farm, Walbottle | NE15 8JW | Terraced | Leasehold | £280,000 |
| 04 Oct 2024 | Hawthorn Terrace, Walbottle | NE15 8JQ | Flat/Maisonette | Leasehold | £65,000 |
| 04 Oct 2024 | Dene Terrace, Walbottle | NE15 8HX | Terraced | Freehold | £182,000 |
| 20 Sept 2024 | The Paddock, Newcastle Upon Tyne | NE15 8JG | Detached | Freehold | £435,000 |
| 23 Aug 2024 | Dene Terrace, Walbottle | NE15 8HX | Terraced | Freehold | £190,000 |
| 13 Aug 2024 | , Walbottle | NE15 8JD | Detached | Freehold | £780,000 |
| 13 Aug 2024 | , Walbottle | NE15 8JD | Detached | Freehold | £780,000 |
| 31 Jul 2024 | Percy Way, Walbottle | NE15 8JA | Terraced | Freehold | £195,000 |
| 28 Jun 2024 | Hawthorn Terrace, Walbottle | NE15 8JQ | Terraced | Freehold | £129,500 |
| 03 May 2024 | Dene Terrace, Walbottle | NE15 8HX | Terraced | Freehold | £179,500 |
| 22 Mar 2024 | Burt Terrace, Newcastle Upon Tyne | NE15 9RY | Terraced | Freehold | £591,000 |
| 22 Feb 2024 | Appletree Court, Walbottle | NE15 8LD | Terraced | Freehold | £195,000 |
| 13 Feb 2024 | Dene Terrace, Walbottle | NE15 8HX | Terraced | Freehold | £130,000 |
| 07 Feb 2024 | Dene Terrace, Walbottle | NE15 8HX | Terraced | Freehold | £110,000 |
| 02 Feb 2024 | Beverley Terrace, Walbottle | NE15 9SA | Terraced | Freehold | £167,000 |
| 31 Jan 2024 | Queens Court, Walbottle | NE15 8JF | Detached | Freehold | £250,000 |
| 26 Jan 2024 | The Paddock, Newcastle Upon Tyne | NE15 8JG | Detached | Freehold | £350,000 |
| 19 Jan 2024 | Beverley Terrace, Walbottle | NE15 9SA | Terraced | Freehold | £155,000 |
| 01 Dec 2023 | Dene Terrace, Walbottle | NE15 8HX | Terraced | Freehold | £175,000 |
| 06 Oct 2023 | Beverley Terrace, Walbottle | NE15 9SA | Terraced | Freehold | £161,500 |
| 25 Sept 2023 | Hawthorn Terrace, Walbottle | NE15 8JQ | Other | Freehold | £132,500 |
| 11 Aug 2023 | Appletree Court, Walbottle | NE15 8LD | Terraced | Freehold | £125,000 |
| 21 Jul 2023 | Hawthorn Terrace, Walbottle | NE15 8JQ | Terraced | Freehold | £133,000 |
| 23 Jun 2023 | The Paddock, Newcastle Upon Tyne | NE15 8JG | Detached | Freehold | £440,000 |
| 09 May 2023 | Hawthorn Street, Newcastle Upon Tyne | NE15 8JS | Terraced | Leasehold | £73,000 |
| 10 Feb 2023 | Dene Terrace, Walbottle | NE15 8HX | Terraced | Freehold | £167,500 |
| 08 Feb 2023 | Queens Road, Walbottle | NE15 8JB | Detached | Freehold | £390,000 |
| 17 Nov 2022 | Burt Terrace, Newcastle Upon Tyne | NE15 9RY | Semi-detached | Freehold | £163,000 |
| 17 Nov 2022 | Appletree Court, Walbottle | NE15 8LD | Terraced | Freehold | £195,000 |
| 04 Nov 2022 | Dene Terrace, Walbottle | NE15 8HX | Terraced | Freehold | £152,000 |
| 09 Sept 2022 | Queens Road, Walbottle | NE15 8JB | Detached | Freehold | £350,000 |
| 11 Aug 2022 | Dene Terrace, Walbottle | NE15 8HX | Terraced | Freehold | £126,000 |
| 22 Jun 2022 | Hawthorn Terrace, Walbottle | NE15 8JQ | Terraced | Freehold | £70,000 |
| 31 May 2022 | Hawthorn Street, Newcastle Upon Tyne | NE15 8JS | Flat/Maisonette | Leasehold | £67,500 |
| 29 Apr 2022 | The Paddock, Newcastle Upon Tyne | NE15 8JG | Detached | Freehold | £371,000 |
| 22 Apr 2022 | Burt Terrace, Newcastle Upon Tyne | NE15 9RY | Terraced | Freehold | £164,500 |
| 04 Mar 2022 | Dene Terrace, Walbottle | NE15 8HX | Terraced | Freehold | £150,000 |
| 28 Jan 2022 | , Walbottle | NE15 8JD | Detached | Freehold | £995,000 |
| 16 Dec 2021 | Appletree Court, Walbottle | NE15 8LD | Semi-detached | Freehold | £167,500 |
| 03 Dec 2021 | Whitehall Road, Walbottle | NE15 8JP | Terraced | Freehold | £196,000 |
| 29 Oct 2021 | The Paddock, Newcastle Upon Tyne | NE15 8JG | Detached | Freehold | £390,000 |
| 27 Oct 2021 | Appletree Court, Walbottle | NE15 8LD | Terraced | Freehold | £153,000 |
| 04 Oct 2021 | Beverley Terrace, Walbottle | NE15 9SA | Terraced | Freehold | £126,000 |
| 22 Sept 2021 | Burt Terrace, Newcastle Upon Tyne | NE15 9RY | Semi-detached | Freehold | £150,000 |
| 20 Sept 2021 | Dene Terrace, Walbottle | NE15 8HX | Terraced | Freehold | £170,000 |
| 16 Sept 2021 | Dene Terrace, Walbottle | NE15 8HX | Terraced | Freehold | £170,000 |
| 09 Sept 2021 | The Green, Walbottle | NE15 8JE | Detached | Freehold | £295,000 |
| 27 Aug 2021 | Beverley Terrace, Walbottle | NE15 9SA | Terraced | Freehold | £164,000 |
| 26 Aug 2021 | Whitehall Road, Walbottle | NE15 8JP | Terraced | Freehold | £74,000 |
| 19 Aug 2021 | Appletree Court, Walbottle | NE15 8LD | Terraced | Freehold | £105,000 |
| 15 Jul 2021 | Percy Way, Walbottle | NE15 8JA | Terraced | Freehold | £168,000 |
| 09 Jul 2021 | The Paddock, Newcastle Upon Tyne | NE15 8JG | Detached | Freehold | £250,000 |
| 25 Jun 2021 | Whitehall Road, Walbottle | NE15 8JP | Terraced | Freehold | £200,000 |
| 18 Jun 2021 | Village Farm, Walbottle | NE15 8JW | Semi-detached | Leasehold | £260,000 |
| 04 Jun 2021 | Walbottle Road, Newcastle Upon Tyne | NE15 8HY | Semi-detached | Freehold | £277,000 |
| 20 May 2021 | Hawthorn Street, Newcastle Upon Tyne | NE15 8JS | Flat/Maisonette | Leasehold | £65,000 |
| 07 May 2021 | Appletree Court, Walbottle | NE15 8LD | Terraced | Freehold | £119,950 |
| 25 Feb 2021 | Hawthorn Terrace, Walbottle | NE15 8JQ | Terraced | Freehold | £91,000 |
| 05 Feb 2021 | Queens Road, Walbottle | NE15 8JB | Detached | Freehold | £365,000 |
| 25 Jan 2021 | The Paddock, Newcastle Upon Tyne | NE15 8JG | Detached | Freehold | £290,000 |
| 09 Oct 2020 | Whitehall Road, Walbottle | NE15 8JP | Terraced | Freehold | £83,000 |
| 30 Sept 2020 | Percy Way, Walbottle | NE15 8JA | Terraced | Freehold | £190,000 |
| 29 Sept 2020 | Whitehall Road, Walbottle | NE15 8JP | Terraced | Freehold | £83,000 |
| 17 Aug 2020 | Percy Way, Walbottle | NE15 8JA | Semi-detached | Freehold | £176,500 |
| 31 Jul 2020 | Hawthorn Terrace, Walbottle | NE15 8JQ | Terraced | Freehold | £71,500 |
| 19 May 2020 | Richmond Terrace, Newcastle Upon Tyne | NE15 8JN | Terraced | Freehold | £125,000 |
| 04 Mar 2020 | Burt Terrace, Newcastle Upon Tyne | NE15 9RY | Terraced | Freehold | £152,500 |
| 07 Feb 2020 | Village Farm, Walbottle | NE15 8JW | Terraced | Leasehold | £262,000 |
| 06 Feb 2020 | Queens Road, Walbottle | NE15 8JB | Detached | Freehold | £413,000 |
| 03 Feb 2020 | Hawthorn Street, Newcastle Upon Tyne | NE15 8JS | Terraced | Freehold | £95,000 |
| 22 Jan 2020 | Appletree Court, Walbottle | NE15 8LD | Terraced | Freehold | £139,000 |
| 15 Jan 2020 | Hawthorn Street, Newcastle Upon Tyne | NE15 8JS | Other | Leasehold | £75,000 |
| 03 Jan 2020 | Dene Terrace, Walbottle | NE15 8HX | Terraced | Freehold | £160,000 |
| 03 Dec 2019 | Richmond Terrace, Newcastle Upon Tyne | NE15 8JN | Terraced | Freehold | £118,000 |
| 23 Oct 2019 | Percy Way, Walbottle | NE15 8JA | Terraced | Freehold | £171,000 |
| 12 Jul 2019 | The Paddock, Newcastle Upon Tyne | NE15 8JG | Detached | Freehold | £305,000 |
| 12 Jul 2019 | Whitehall Road, Walbottle | NE15 8JP | Terraced | Freehold | £180,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Wallbottle. Crown copyright.