←Back to overview
Compare · Wallbottle
Wallbottle vs New Winning
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wallbottle Walbottle built-up area, Tyne and Wear | New Winning Walbottle built-up area, Tyne and Wear |
|---|---|---|
| Local figures cover | Walbottle built-up area | Walbottle built-up area |
| Population | 921 | 921 |
| Median property price | £122,500 | £122,500 |
| Sales (12 months) | 10 | 10 |
| Crime per 1,000 | 92 | 92 |
| Avg broadband (Mbps) | 18.8 | 18.8 |
| Full fibre (% of postcodes) | 83% | 83% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 73% | 73% |
| Active businesses | 26 | 26 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Blaydon | Blaydon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers