←Back to overview
Businesses · Waddington
Businesses in central Waddington
832 active companies registered locally, about 832 per 1,000 residents.
Active companies
832
Per 1,000 residents
832
New in 12 months
62
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 139 | 17% |
| Real estate | 136 | 16% |
| Construction | 104 | 13% |
| Tech & media | 82 | 10% |
| Admin & support | 71 | 9% |
| Retail & wholesale | 67 | 8% |
| Other services | 42 | 5% |
| Households & property management | 38 | 5% |
| Hospitality | 23 | 3% |
| Finance | 20 | 2% |
| Healthcare | 19 | 2% |
| Arts & leisure | 19 | 2% |
| Manufacturing | 17 | 2% |
| Transport & storage | 15 | 2% |
| Education | 14 | 2% |
| Dormant companies | 13 | 2% |
| Public administration | 3 | 0% |
| Water & waste | 2 | 0% |
| Mining | 1 | 0% |
| Other | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.