←Back to overview
Local trades · South Dissington
Trades in and around South Dissington
476 registered builders, electricians, plumbers and other trades in NE18, with those based in the parish of Ponteland first.
The figures on this page are for the parish of Ponteland, which includes South Dissington. There are no separate figures for South Dissington. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to appletonthorn.uk. Register your interest and we’ll be in touch.
Trades on file
476
In South Dissington
94
Trade types
17
Postcode district
NE18
All 476Builders 155Electricians 51Plumbing & heating 46Roofers 11Joiners & carpenters 20Plasterers 8Painters & decorators 15Flooring & tiling 12Glaziers 2Groundworks & demolition 4Gardeners & landscapers 15Cleaners 23Pest control 1Garages & mechanics 42Removals 7Appliance repair 1Hair & beauty 63
Based in South Dissington
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Invoke Heating Ltd | Plumbing & heating | NE20 9RF | 2024 |
| Lrb Plumbing & Heating Ltd | Plumbing & heating | NE20 9QG | 2011 |
| Mhl Building Services (M&E) Ltd | Plumbing & heating | NE20 9JP | 2010 |
Elsewhere in NE18
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 24 Hour Plumbing Services Ltd | Plumbing & heating | NE15 6UN | 2024 |
| A Splash of Class Ne Ltd | Plumbing & heating | NE15 8JJ | 2025 |
| A&M Plumbing and Heating Specialists Ltd | Plumbing & heating | NE15 7XP | 2017 |
| Acl Bathrooms Ltd | Plumbing & heating | NE13 7JL | 2025 |
| Acl Plumbing Services Ltd | Plumbing & heating | NE13 7JL | 2026 |
| Ats Plumbing & Heating Ltd | Plumbing & heating | NE13 7HW | 2003 |
| B4 Bathrooms Ltd | Plumbing & heating | NE15 9HN | 2018 |
| Bellvin Group Ltd | Plumbing & heating | NE13 6DS | 2019 |
| City Boiler Cover Ltd | Plumbing & heating | NE15 7PH | 2025 |
| City Gas 24 Ltd | Plumbing & heating | NE15 7PH | 2024 |
| Classic Fireplaces Fitting Ltd | Plumbing & heating | NE13 7EG | 2014 |
| D A K Heating Ltd | Plumbing & heating | NE15 8UQ | 2020 |
| D A K Heating Services Ltd | Plumbing & heating | NE15 8UQ | 2026 |
| Deneside Heating Services Ltd | Plumbing & heating | NE13 7FY | 2003 |
| Emergency Plumbing and Drainage Services Ltd | Plumbing & heating | NE15 7UB | 2025 |
| Engineering and Consultancy Group Ltd | Plumbing & heating | NE13 7BL | 2023 |
| G A Plumbing Ltd | Plumbing & heating | NE13 7HJ | 2003 |
| Gecor Plumbing & Heating Ltd | Plumbing & heating | NE15 8BL | 2024 |
| Geordie Plumbing & Bathrooms Ltd | Plumbing & heating | NE15 9PQ | 2022 |
| Gosforth Plumbing Co. Ltd | Plumbing & heating | NE13 6AR | 2025 |
| Great North Development and Property Maintenance Ltd | Plumbing & heating | NE13 9NT | 2026 |
| Great Park Heating Ltd | Plumbing & heating | NE13 9DU | 2024 |
| Heat2o North East Ltd | Plumbing & heating | NE15 8BL | 2023 |
| Jma Bathrooms Ltd | Plumbing & heating | NE15 7DT | 2021 |
| K Taylor Plumbing & Heating Ltd | Plumbing & heating | NE15 0DD | 2003 |
| Kerr'S Heating Ltd | Plumbing & heating | NE13 9FZ | 2021 |
| L R Heating Services Ltd | Plumbing & heating | NE15 7BT | 2024 |
| Msplumbing Services Ltd | Plumbing & heating | NE15 6RG | 2025 |
| N Mcgregor Property Services Ltd | Plumbing & heating | NE13 7BA | 2013 |
| North East Plumbing and Drains Ltd | Plumbing & heating | NE13 7BA | 2013 |
| Northern Contract Solutions Ltd | Plumbing & heating | NE15 9FN | 2026 |
| One Stop Gas Ltd | Plumbing & heating | NE13 7DJ | 2023 |
| Ponteland Plumbing & Heating Ltd | Plumbing & heating | NE15 9XB | 2018 |
| R W Moore Plumbing & Heating Ltd | Plumbing & heating | NE13 9DA | 2026 |
| Rb Heating and Plumbing Ltd | Plumbing & heating | NE15 9PP | 2023 |
| Richards Heating Services Ltd | Plumbing & heating | NE15 7AH | 2019 |
| Rise Plumbing and Heating Ltd | Plumbing & heating | NE13 8AP | 2025 |
| Rk Bathroom Solutions Ltd | Plumbing & heating | NE13 6JR | 2019 |
| Robertson & Howard Plumbing Ltd | Plumbing & heating | NE13 9EH | 2006 |
| Scope Mechanical Services Ltd | Plumbing & heating | NE15 8QQ | 2024 |
| Trident Building & Services Solutions Ltd | Plumbing & heating | NE15 8BU | 2019 |
| Tyne Tees Thermal Ltd | Plumbing & heating | NE13 7BA | 2006 |
| Your Renewables Ltd | Plumbing & heating | NE15 7NL | 2024 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.