←Back to overview
Compare · Skewen
Skewen vs Coedffranc
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Skewen Coedffranc community, Castell-nedd Port Talbot | Coedffranc Neath Port Talbot |
|---|---|---|
| Local figures cover | Coedffranc community | Coedffranc community |
| Population | 12,714 | 12,714 |
| Median property price | £177,500 | £177,500 |
| Sales (12 months) | 136 | 136 |
| Crime per 1,000 | 59 | 59 |
| Avg broadband (Mbps) | 199 | 199 |
| Full fibre (% of postcodes) | 91% | 91% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 65% | 65% |
| Active businesses | 476 | 476 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Skewen | Briton Ferry |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers