←Back to overview
Businesses · Selly Oak
Businesses in central Selly Oak
949 active companies registered locally, about 949 per 1,000 residents.
Active companies
949
Per 1,000 residents
949
New in 12 months
162
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 146 | 15% |
| Retail & wholesale | 143 | 15% |
| Hospitality | 112 | 12% |
| Professional services | 96 | 10% |
| Healthcare | 78 | 8% |
| Tech & media | 67 | 7% |
| Construction | 58 | 6% |
| Admin & support | 47 | 5% |
| Other services | 46 | 5% |
| Finance | 30 | 3% |
| Education | 29 | 3% |
| Manufacturing | 27 | 3% |
| Transport & storage | 26 | 3% |
| Arts & leisure | 14 | 1% |
| Dormant companies | 12 | 1% |
| Households & property management | 7 | 1% |
| Water & waste | 3 | 0% |
| Public administration | 2 | 0% |
| Agriculture | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.