←Back to overview
Businesses · Prestwick
Businesses in the parish of Ponteland
1,037 active companies registered locally, about 89 per 1,000 residents.
The figures on this page are for the parish of Ponteland, which includes Prestwick. There are no separate figures for Prestwick. What each figure covers
Active companies
1,037
Per 1,000 residents
89
New in 12 months
104
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 184 | 18% |
| Professional services | 173 | 17% |
| Construction | 98 | 10% |
| Tech & media | 93 | 9% |
| Retail & wholesale | 85 | 8% |
| Admin & support | 63 | 6% |
| Other services | 56 | 5% |
| Finance | 52 | 5% |
| Healthcare | 52 | 5% |
| Hospitality | 47 | 5% |
| Manufacturing | 28 | 3% |
| Arts & leisure | 26 | 3% |
| Education | 16 | 2% |
| Transport & storage | 15 | 1% |
| Households & property management | 13 | 1% |
| Agriculture | 10 | 1% |
| Dormant companies | 7 | 1% |
| Public administration | 4 | 0% |
| Utilities | 3 | 0% |
| Water & waste | 3 | 0% |
| Mining | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.