←Back to overview
Businesses · New Addington
Businesses in central New Addington
686 active companies registered locally, about 686 per 1,000 residents.
Active companies
686
Per 1,000 residents
686
New in 12 months
83
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 103 | 15% |
| Retail & wholesale | 96 | 14% |
| Healthcare | 74 | 11% |
| Admin & support | 65 | 10% |
| Real estate | 51 | 7% |
| Manufacturing | 48 | 7% |
| Professional services | 45 | 7% |
| Tech & media | 43 | 6% |
| Other services | 37 | 5% |
| Hospitality | 34 | 5% |
| Education | 22 | 3% |
| Transport & storage | 19 | 3% |
| Arts & leisure | 13 | 2% |
| Dormant companies | 12 | 2% |
| Finance | 11 | 2% |
| Water & waste | 4 | 1% |
| Agriculture | 3 | 0% |
| Public administration | 2 | 0% |
| Mining | 1 | 0% |
| Households & property management | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.