←Back to overview
Crime · Longford
Reported crime in Longford
50 incidents logged with the police in the past 12 months, around 25 per 1,000 residents.
Total incidents
50
Rate / 1,000
25
Categories
9
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 21 | 42% |
| Vehicle crime | 6 | 12% |
| Public order | 6 | 12% |
| Anti social behaviour | 5 | 10% |
| Other theft | 5 | 10% |
| Criminal damage and arson | 4 | 8% |
| Shoplifting | 1 | 2% |
| Other crime | 1 | 2% |
| Possession of weapons | 1 | 2% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 3 | 3 | 4 | 2 | 2 | 1 | 2 | 1 | 2 | 21 | ||
| Vehicle crime | 1 | 1 | 2 | 2 | 6 | ||||||||
| Public order | 2 | 2 | 1 | 1 | 6 | ||||||||
| Anti social behaviour | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Other theft | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Criminal damage and arson | 2 | 1 | 1 | 4 | |||||||||
| Shoplifting | 1 | 1 | |||||||||||
| Other crime | 1 | 1 | |||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Total | 3 | 3 | 7 | 7 | 7 | 3 | 3 | 3 | 2 | 2 | 7 | 3 | 50 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Longford, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,999.