←Back to overview
Compare · Longford
Longford vs Longfordlane
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Longford Derbyshire | Longfordlane Longford parish, Derbyshire |
|---|---|---|
| Local figures cover | Longford parish | Longford parish |
| Population | 382 | 382 |
| Median property price | £645,000 | £645,000 |
| Sales (12 months) | 2 | 2 |
| Crime per 1,000 | 25 | 25 |
| Avg broadband (Mbps) | 85 | 85 |
| Full fibre (% of postcodes) | 25% | 25% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 0% | 0% |
| Active businesses | 29 | 29 |
| River/sea flood risk | High | n/a |
| Nearest station | Tutbury & Hatton | Tutbury & Hatton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers