←Back to overview
Compare · Longford
Longford vs Haskayne
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Longford Warrington | Haskayne Downholland parish, Lancashire |
|---|---|---|
| Local figures cover | Central Longford | Downholland parish |
| Population | n/a | 1,064 |
| Median property price | £178,000 | £325,000 |
| Sales (12 months) | 113 | 13 |
| Crime per 1,000 | 105 | 51 |
| Avg broadband (Mbps) | 208.4 | 255 |
| Full fibre (% of postcodes) | 97% | 97% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 81% | 75% |
| Active businesses | 454 | 51 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Warrington Central | Town Green |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers