←Back to overview
Businesses · Longford
Businesses in central Longford
454 active companies registered locally, about 454 per 1,000 residents.
Active companies
454
Per 1,000 residents
454
New in 12 months
52
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 70 | 15% |
| Construction | 68 | 15% |
| Transport & storage | 45 | 10% |
| Admin & support | 39 | 9% |
| Real estate | 37 | 8% |
| Manufacturing | 36 | 8% |
| Professional services | 36 | 8% |
| Healthcare | 32 | 7% |
| Hospitality | 25 | 6% |
| Tech & media | 19 | 4% |
| Finance | 12 | 3% |
| Other services | 9 | 2% |
| Education | 7 | 2% |
| Water & waste | 4 | 1% |
| Arts & leisure | 4 | 1% |
| Dormant companies | 4 | 1% |
| Agriculture | 2 | 0% |
| Utilities | 2 | 0% |
| Public administration | 1 | 0% |
| Households & property management | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.