←Back to overview
Compare · Longford
Longford vs Arley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Longford Warrington | Arley Aston by Budworth parish, Cheshire East |
|---|---|---|
| Local figures cover | Central Longford | Aston by Budworth parish |
| Population | n/a | 330 |
| Median property price | £178,000 | £607,500 |
| Sales (12 months) | 113 | 4 |
| Crime per 1,000 | 105 | 42 |
| Avg broadband (Mbps) | 208.4 | 143.6 |
| Full fibre (% of postcodes) | 97% | 86% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 81% | 100% |
| Active businesses | 454 | 22 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Warrington Central | Lostock Gralam |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers