←Back to overview
Compare · Kenley
Kenley vs Harvel
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Kenley Greater London | Harvel Meopham parish, Kent |
|---|---|---|
| Local figures cover | Central Kenley | Meopham parish |
| Population | n/a | 6,794 |
| Median property price | £570,000 | £577,500 |
| Sales (12 months) | 113 | 96 |
| Crime per 1,000 | 52 | 44 |
| Avg broadband (Mbps) | 167.3 | 112.1 |
| Full fibre (% of postcodes) | 75% | 86% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 57% | 95% |
| Active businesses | 830 | 628 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Kenley | Sole Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers