←Back to overview
Compare · Houghton Green
Houghton Green vs Moss Croft
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Houghton Green Warrington | Moss Croft Birchwood parish, Warrington |
|---|---|---|
| Local figures cover | Houghton Green parish | Birchwood parish |
| Population | 177,099 | 10,610 |
| Median property price | £245,000 | £205,000 |
| Sales (12 months) | 214 | 118 |
| Crime per 1,000 | 58 | 67 |
| Avg broadband (Mbps) | 203.6 | 199.8 |
| Full fibre (% of postcodes) | 99% | 99% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 71% | 87% |
| Active businesses | 575 | 1,226 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Padgate | Birchwood |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers