←Back to overview
Compare · Houghton Green
Houghton Green vs Appleton Thorn
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Houghton Green Warrington | Appleton Thorn Appleton parish, Warrington |
|---|---|---|
| Local figures cover | Houghton Green parish | Appleton parish |
| Population | 177,099 | 10,355 |
| Median property price | £245,000 | £420,000 |
| Sales (12 months) | 214 | 153 |
| Crime per 1,000 | 58 | 33 |
| Avg broadband (Mbps) | 203.6 | 168.2 |
| Full fibre (% of postcodes) | 99% | 97% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 71% | 83% |
| Active businesses | 575 | 656 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Padgate | Warrington Bank Quay |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers