←Back to overview
Compare · Houghton
Houghton vs Offham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Houghton West Sussex | Offham South Stoke parish, West Sussex |
|---|---|---|
| Local figures cover | Houghton parish | South Stoke parish |
| Population | 95 | 51 |
| Median property price | n/a | n/a |
| Sales (12 months) | n/a | n/a |
| Crime per 1,000 | 146 | 146 |
| Avg broadband (Mbps) | 264.6 | 5.5 |
| Full fibre (% of postcodes) | 67% | 0% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 6 | 2 |
| River/sea flood risk | High | High |
| Nearest station | Amberley | Arundel |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers