←Back to overview
Businesses · Deritend
Businesses in central Deritend
7,435 active companies registered locally, about 7435 per 1,000 residents.
Active companies
7,435
Per 1,000 residents
7435
New in 12 months
960
Sectors
22
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 1303 | 18% |
| Hospitality | 1162 | 16% |
| Real estate | 1135 | 15% |
| Professional services | 655 | 9% |
| Tech & media | 477 | 6% |
| Admin & support | 449 | 6% |
| Other services | 356 | 5% |
| Manufacturing | 308 | 4% |
| Healthcare | 304 | 4% |
| Finance | 277 | 4% |
| Construction | 214 | 3% |
| Education | 214 | 3% |
| Transport & storage | 175 | 2% |
| Arts & leisure | 143 | 2% |
| Dormant companies | 106 | 1% |
| Households & property management | 44 | 1% |
| Water & waste | 19 | 0% |
| Public administration | 11 | 0% |
| Agriculture | 10 | 0% |
| Utilities | 6 | 0% |
| Mining | 3 | 0% |
| Other | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.