←Back to overview
Property · Close House
Property sales in the parish of Heddon-on-the-Wall
14 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Heddon-on-the-Wall, which includes Close House. There are no separate figures for Close House. What each figure covers
Median price
£300,000
Sales (12m)
14
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Close House
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 51 | £451,000 |
| Semi-detached | 49 | £275,000 |
| Terraced | 14 | £276,000 |
| Other | 4 | £833,000 |
| Flat/Maisonette | 2 | £128,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 10 Jun 2026 | Heath Hill, Heddon on the Wall | NE15 0DQ | Detached | Freehold | £710,000 |
| 15 Apr 2026 | Campus Martius, Heddon on the Wall | NE15 0BP | Detached | Freehold | £275,000 |
| 15 Apr 2026 | Trajan Walk, Heddon on the Wall | NE15 0BL | Semi-detached | Freehold | £270,000 |
| 19 Mar 2026 | Calvus Drive, Heddon on the Wall | NE15 0DZ | Semi-detached | Leasehold | £100,000 |
| 20 Feb 2026 | Aquila Drive, Heddon on the Wall | NE15 0BS | Semi-detached | Freehold | £305,000 |
| 17 Feb 2026 | Calvus Drive, Heddon on the Wall | NE15 0DZ | Flat/Maisonette | Leasehold | £128,000 |
| 06 Feb 2026 | Aquila Drive, Heddon on the Wall | NE15 0BS | Terraced | Freehold | £335,000 |
| 05 Dec 2025 | Frenchmans Row, Throckley | NE15 9RA | Terraced | Freehold | £200,000 |
| 05 Nov 2025 | Aquila Drive, Heddon on the Wall | NE15 0BS | Semi-detached | Freehold | £340,000 |
| 24 Oct 2025 | Military Road, Heddon on the Wall | NE15 0HA | Detached | Freehold | £500,000 |
| 29 Aug 2025 | Hexham Road, Heddon on the Wall | NE15 0BG | Semi-detached | Freehold | £475,000 |
| 29 Aug 2025 | Aquila Drive, Heddon on the Wall | NE15 0BS | Semi-detached | Freehold | £313,000 |
| 08 Aug 2025 | Trajan Walk, Heddon on the Wall | NE15 0BL | Semi-detached | Freehold | £275,000 |
| 25 Jul 2025 | Clayton Terrace, Heddon on the Wall | NE15 0DX | Terraced | Freehold | £295,000 |
| 30 Jun 2025 | Trajan Walk, Heddon on the Wall | NE15 0BL | Detached | Freehold | £457,000 |
| 28 May 2025 | Heddon Banks, Heddon on the Wall | NE15 0BU | Detached | Freehold | £795,000 |
| 28 May 2025 | Antonine Walk, Heddon on the Wall | NE15 0EE | Semi-detached | Freehold | £347,500 |
| 28 May 2025 | Antonine Walk, Heddon on the Wall | NE15 0EE | Semi-detached | Freehold | £272,500 |
| 23 Apr 2025 | Heddon Banks, Heddon on the Wall | NE15 0BU | Detached | Freehold | £702,500 |
| 09 Apr 2025 | Station Road, Heddon on the Wall | NE15 0DY | Detached | Freehold | £395,000 |
| 24 Mar 2025 | Hexham Road, Newcastle Upon Tyne | NE15 9QX | Semi-detached | Freehold | £282,000 |
| 20 Mar 2025 | Killiebrigs, Heddon on the Wall | NE15 0DD | Detached | Freehold | £412,500 |
| 28 Feb 2025 | Birks Road, Heddon on the Wall | NE15 0HF | Detached | Freehold | £510,000 |
| 26 Feb 2025 | Calvus Drive, Heddon on the Wall | NE15 0DZ | Terraced | Freehold | £250,000 |
| 10 Jan 2025 | Valerian Avenue, Heddon on the Wall | NE15 0EA | Semi-detached | Freehold | £365,000 |
| 12 Dec 2024 | Aquila Drive, Heddon on the Wall | NE15 0BS | Semi-detached | Freehold | £360,000 |
| 12 Dec 2024 | Station Road, Heddon on the Wall | NE15 0DY | Detached | Freehold | £475,000 |
| 29 Nov 2024 | Antonine Walk, Heddon on the Wall | NE15 0EE | Semi-detached | Freehold | £205,000 |
| 27 Nov 2024 | , Heddon on the Wall | NE15 0EZ | Detached | Freehold | £820,000 |
| 08 Nov 2024 | , Heddon on the Wall | NE15 0JA | Semi-detached | Freehold | £382,500 |
| 08 Nov 2024 | Trajan Walk, Heddon on the Wall | NE15 0BJ | Semi-detached | Freehold | £260,000 |
| 04 Nov 2024 | Hexham Road, Newcastle Upon Tyne | NE15 9QX | Semi-detached | Freehold | £325,500 |
| 01 Nov 2024 | Marius Avenue, Heddon on the Wall | NE15 0EB | Detached | Freehold | £210,000 |
| 16 Oct 2024 | Station Road, Heddon on the Wall | NE15 0DY | Other | Freehold | £290,000 |
| 17 Sept 2024 | Killiebrigs, Heddon on the Wall | NE15 0DD | Detached | Freehold | £300,000 |
| 09 Sept 2024 | Heddon Banks, Heddon on the Wall | NE15 0BU | Detached | Freehold | £660,000 |
| 21 Aug 2024 | Military Road, Heddon on the Wall | NE15 0HA | Detached | Freehold | £900,000 |
| 09 Aug 2024 | Trajan Walk, Heddon on the Wall | NE15 0BL | Semi-detached | Freehold | £315,000 |
| 07 Aug 2024 | Heddon Banks, Heddon on the Wall | NE15 0BU | Semi-detached | Freehold | £346,000 |
| 26 Jul 2024 | Clayton Terrace, Heddon on the Wall | NE15 0DX | Terraced | Freehold | £248,470 |
| 21 Jun 2024 | Valerian Avenue, Heddon on the Wall | NE15 0EA | Terraced | Freehold | £276,000 |
| 28 Mar 2024 | Remus Avenue, Heddon on the Wall | NE15 0BT | Semi-detached | Freehold | £250,000 |
| 22 Mar 2024 | Hexham Road, Newcastle Upon Tyne | NE15 9QX | Semi-detached | Freehold | £310,000 |
| 22 Feb 2024 | Campus Martius, Heddon on the Wall | NE15 0BP | Semi-detached | Freehold | £365,000 |
| 12 Jan 2024 | Camilla Road, Heddon on the Wall | NE15 0ED | Detached | Freehold | £315,000 |
| 15 Dec 2023 | Killiebrigs, Heddon on the Wall | NE15 0DD | Detached | Freehold | £490,000 |
| 21 Nov 2023 | Killiebrigs, Heddon on the Wall | NE15 0DD | Detached | Freehold | £400,000 |
| 17 Nov 2023 | , Heddon on the Wall | NE15 0JB | Other | Freehold | £833,000 |
| 27 Oct 2023 | Mithras Gardens, Heddon on the Wall | NE15 0BN | Semi-detached | Freehold | £210,000 |
| 05 Sept 2023 | Marius Avenue, Heddon on the Wall | NE15 0EB | Semi-detached | Freehold | £275,000 |
| 29 Aug 2023 | , Heddon on the Wall | NE15 0HE | Detached | Freehold | £791,000 |
| 25 Aug 2023 | Hexham Road, Heddon on the Wall | NE15 0BG | Terraced | Freehold | £140,000 |
| 01 Aug 2023 | Killiebrigs, Heddon on the Wall | NE15 0DD | Detached | Freehold | £380,000 |
| 27 Jun 2023 | Trajan Walk, Heddon on the Wall | NE15 0BL | Detached | Freehold | £350,000 |
| 27 Jun 2023 | Trajan Walk, Heddon on the Wall | NE15 0BJ | Semi-detached | Freehold | £295,000 |
| 26 Jun 2023 | Campus Martius, Heddon on the Wall | NE15 0BP | Semi-detached | Freehold | £392,500 |
| 23 Jun 2023 | Camilla Road, Heddon on the Wall | NE15 0ED | Detached | Freehold | £320,000 |
| 12 May 2023 | Aquila Drive, Heddon on the Wall | NE15 0BS | Semi-detached | Freehold | £315,000 |
| 05 May 2023 | Hexham Road, Newcastle Upon Tyne | NE15 9QX | Terraced | Freehold | £340,000 |
| 21 Apr 2023 | Marius Avenue, Heddon on the Wall | NE15 0EB | Terraced | Freehold | £250,000 |
| 11 Apr 2023 | Tyne View, Heddon on the Wall | NE15 0DP | Detached | Freehold | £350,000 |
| 31 Mar 2023 | Marius Avenue, Heddon on the Wall | NE15 0EB | Semi-detached | Freehold | £250,000 |
| 31 Mar 2023 | Calvus Drive, Heddon on the Wall | NE15 0DZ | Semi-detached | Leasehold | £125,000 |
| 20 Mar 2023 | Heddon Banks, Heddon on the Wall | NE15 0BU | Detached | Freehold | £600,000 |
| 01 Feb 2023 | Station Road, Heddon on the Wall | NE15 0EG | Detached | Freehold | £495,000 |
| 30 Jan 2023 | Marius Avenue, Heddon on the Wall | NE15 0EB | Semi-detached | Freehold | £290,000 |
| 20 Jan 2023 | Station Road, Heddon on the Wall | NE15 0DY | Detached | Freehold | £235,000 |
| 04 Jan 2023 | Aquila Drive, Heddon on the Wall | NE15 0BS | Semi-detached | Freehold | £350,000 |
| 04 Jan 2023 | Heddon Banks, Heddon on the Wall | NE15 0BU | Detached | Freehold | £451,000 |
| 19 Dec 2022 | Heddon Steads, Heddon on the Wall | NE15 0JP | Terraced | Freehold | £500,000 |
| 09 Dec 2022 | Antonine Walk, Heddon on the Wall | NE15 0EE | Semi-detached | Freehold | £230,000 |
| 02 Dec 2022 | Heddon Banks, Heddon on the Wall | NE15 0BU | Detached | Freehold | £345,000 |
| 21 Oct 2022 | , Heddon on the Wall | NE15 0DR | Detached | Freehold | £500,000 |
| 31 Aug 2022 | Military Road, Heddon on the Wall | NE15 0HA | Semi-detached | Freehold | £175,000 |
| 05 Aug 2022 | Antonine Walk, Heddon on the Wall | NE15 0EE | Semi-detached | Freehold | £192,000 |
| 25 Jul 2022 | Mithras Gardens, Heddon on the Wall | NE15 0BN | Semi-detached | Freehold | £277,000 |
| 23 Jun 2022 | , Heddon on the Wall | NE15 0JR | Detached | Leasehold | £875,500 |
| 10 Jun 2022 | Calvus Drive, Heddon on the Wall | NE15 0DZ | Flat/Maisonette | Leasehold | £120,000 |
| 27 May 2022 | Calvus Drive, Heddon on the Wall | NE15 0DZ | Semi-detached | Freehold | £230,000 |
| 29 Apr 2022 | , Heddon on the Wall | NE15 0JR | Detached | Leasehold | £530,000 |
| 21 Apr 2022 | Heddon Banks, Heddon on the Wall | NE15 0BU | Semi-detached | Freehold | £282,000 |
| 11 Mar 2022 | Birks Road, Heddon on the Wall | NE15 0HF | Detached | Freehold | £390,000 |
| 01 Mar 2022 | Birks Road, Heddon on the Wall | NE15 0HF | Detached | Freehold | £520,000 |
| 11 Feb 2022 | Birks Road, Heddon on the Wall | NE15 0HF | Other | Freehold | £350,000 |
| 04 Feb 2022 | Antonine Walk, Heddon on the Wall | NE15 0EE | Semi-detached | Freehold | £240,000 |
| 31 Jan 2022 | Birks Road, Heddon on the Wall | NE15 0HF | Detached | Freehold | £525,000 |
| 21 Jan 2022 | Killiebrigs, Heddon on the Wall | NE15 0DD | Detached | Freehold | £470,000 |
| 14 Dec 2021 | , Heddon on the Wall | NE15 0JB | Other | Freehold | £1,600,000 |
| 03 Dec 2021 | Hexham Road, Newcastle Upon Tyne | NE15 9QX | Detached | Freehold | £407,000 |
| 03 Dec 2021 | Campus Martius, Heddon on the Wall | NE15 0BP | Detached | Freehold | £345,000 |
| 23 Nov 2021 | Hexham Road, Newcastle Upon Tyne | NE15 9QX | Semi-detached | Freehold | £205,000 |
| 16 Nov 2021 | Heddon Banks, Heddon on the Wall | NE15 0BU | Detached | Freehold | £630,000 |
| 03 Nov 2021 | , Heddon on the Wall | NE15 0DR | Terraced | Freehold | £380,000 |
| 22 Oct 2021 | Station Road, Heddon on the Wall | NE15 0DY | Detached | Freehold | £260,000 |
| 30 Sept 2021 | , Heddon on the Wall | NE15 0DR | Detached | Freehold | £380,000 |
| 29 Sept 2021 | Killiebrigs, Heddon on the Wall | NE15 0DD | Detached | Freehold | £114,000 |
| 23 Sept 2021 | , Heddon on the Wall | NE15 0DB | Detached | Freehold | £490,000 |
| 21 Sept 2021 | Trajan Walk, Heddon on the Wall | NE15 0BJ | Semi-detached | Freehold | £249,000 |
| 03 Sept 2021 | Hexham Road, Newcastle Upon Tyne | NE15 9QX | Semi-detached | Freehold | £227,000 |
| 27 Aug 2021 | Marius Avenue, Heddon on the Wall | NE15 0EB | Semi-detached | Freehold | £230,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Heddon-on-the-Wall. Crown copyright.