←Back to overview
Compare · Close House
Close House (Northumberland) vs Close House (County Durham)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Close House Heddon-on-the-Wall parish, Northumberland | Close House Dene Valley parish, County Durham |
|---|---|---|
| Local figures cover | Heddon-on-the-Wall parish | Dene Valley parish |
| Population | 1,532 | 2,667 |
| Median property price | £300,000 | £52,500 |
| Sales (12 months) | 14 | 69 |
| Crime per 1,000 | 35 | 190 |
| Avg broadband (Mbps) | 74.3 | 123.4 |
| Full fibre (% of postcodes) | 73% | 96% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 90% | n/a |
| Active businesses | 86 | 454 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Wylam | Shildon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers