←Back to overview
Crime · Burtonwood and Westbrook
Reported crime in Burtonwood and Westbrook
871 incidents logged with the police in the past 12 months, around 63 per 1,000 residents.
Total incidents
871
Rate / 1,000
63
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 332 | 38% |
| Shoplifting | 164 | 19% |
| Other theft | 78 | 9% |
| Public order | 73 | 8% |
| Anti social behaviour | 60 | 7% |
| Vehicle crime | 45 | 5% |
| Criminal damage and arson | 28 | 3% |
| Drugs | 27 | 3% |
| Other crime | 23 | 3% |
| Burglary | 21 | 2% |
| Possession of weapons | 9 | 1% |
| Robbery | 4 | 0% |
| Theft from the person | 4 | 0% |
| Bicycle theft | 3 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 31 | 31 | 21 | 32 | 32 | 24 | 22 | 42 | 21 | 27 | 29 | 20 | 332 |
| Shoplifting | 8 | 12 | 12 | 18 | 20 | 8 | 10 | 10 | 19 | 21 | 10 | 16 | 164 |
| Other theft | 3 | 6 | 9 | 10 | 6 | 7 | 9 | 7 | 2 | 10 | 2 | 7 | 78 |
| Public order | 9 | 6 | 5 | 7 | 9 | 4 | 6 | 6 | 3 | 6 | 2 | 10 | 73 |
| Anti social behaviour | 9 | 12 | 4 | 3 | 4 | 5 | 2 | 4 | 5 | 8 | 4 | 60 | |
| Vehicle crime | 6 | 3 | 5 | 5 | 2 | 4 | 2 | 2 | 7 | 3 | 2 | 4 | 45 |
| Criminal damage and arson | 4 | 5 | 4 | 1 | 1 | 2 | 2 | 4 | 1 | 4 | 28 | ||
| Drugs | 8 | 5 | 2 | 1 | 5 | 2 | 2 | 2 | 27 | ||||
| Other crime | 4 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 23 | |
| Burglary | 1 | 1 | 3 | 5 | 1 | 2 | 3 | 1 | 1 | 3 | 21 | ||
| Possession of weapons | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 9 | |||||
| Robbery | 1 | 2 | 1 | 4 | |||||||||
| Theft from the person | 1 | 2 | 1 | 4 | |||||||||
| Bicycle theft | 1 | 1 | 1 | 3 | |||||||||
| Total | 84 | 83 | 68 | 84 | 86 | 61 | 53 | 71 | 66 | 83 | 58 | 74 | 871 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Burtonwood and Westbrook, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 13,786.