←Back to overview
Businesses · Bryn-Awel
Businesses in the community of Neath
734 active companies registered locally, about 40 per 1,000 residents.
The figures on this page are for the community of Neath, which includes Bryn-Awel. There are no separate figures for Bryn-Awel. What each figure covers
Active companies
734
Per 1,000 residents
40
New in 12 months
97
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 115 | 16% |
| Retail & wholesale | 90 | 12% |
| Real estate | 77 | 11% |
| Hospitality | 76 | 10% |
| Professional services | 71 | 10% |
| Admin & support | 60 | 8% |
| Tech & media | 36 | 5% |
| Other services | 35 | 5% |
| Manufacturing | 32 | 4% |
| Finance | 30 | 4% |
| Healthcare | 29 | 4% |
| Arts & leisure | 27 | 4% |
| Transport & storage | 20 | 3% |
| Education | 9 | 1% |
| Water & waste | 6 | 1% |
| Agriculture | 5 | 1% |
| Households & property management | 5 | 1% |
| Dormant companies | 5 | 1% |
| Utilities | 3 | 0% |
| Mining | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.