←Back to overview
Businesses · Bank Top
Businesses in central Bank Top
1,818 active companies registered locally, about 1818 per 1,000 residents.
Active companies
1,818
Per 1,000 residents
1818
New in 12 months
240
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 436 | 24% |
| Real estate | 195 | 11% |
| Hospitality | 168 | 9% |
| Professional services | 138 | 8% |
| Construction | 133 | 7% |
| Healthcare | 122 | 7% |
| Other services | 111 | 6% |
| Admin & support | 102 | 6% |
| Tech & media | 91 | 5% |
| Manufacturing | 84 | 5% |
| Finance | 47 | 3% |
| Dormant companies | 39 | 2% |
| Education | 35 | 2% |
| Transport & storage | 33 | 2% |
| Arts & leisure | 32 | 2% |
| Households & property management | 18 | 1% |
| Water & waste | 9 | 0% |
| Agriculture | 7 | 0% |
| Public administration | 6 | 0% |
| Utilities | 4 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.