←Back to overview
Compare · Appleton Thorn
Appleton Thorn vs Stretton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Appleton Thorn Appleton parish, Warrington | Stretton Warrington |
|---|---|---|
| Local figures cover | Appleton parish | Stretton parish |
| Population | 10,355 | 1,485 |
| Median property price | £420,000 | £395,000 |
| Sales (12 months) | 153 | 19 |
| Crime per 1,000 | 33 | 48 |
| Avg broadband (Mbps) | 168.2 | 221.6 |
| Full fibre (% of postcodes) | 97% | 92% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 83% | 100% |
| Active businesses | 656 | 135 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Warrington Bank Quay | Warrington Bank Quay |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers