←Back to overview
Businesses · Appleton Thorn
Businesses in the parish of Appleton
662 active companies registered locally, about 64 per 1,000 residents.
The figures on this page are for the parish of Appleton, which includes Appleton Thorn. There are no separate figures for Appleton Thorn. What each figure covers
Active companies
662
Per 1,000 residents
64
New in 12 months
67
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 138 | 21% |
| Real estate | 80 | 12% |
| Tech & media | 54 | 8% |
| Retail & wholesale | 52 | 8% |
| Construction | 49 | 7% |
| Admin & support | 46 | 7% |
| Finance | 42 | 6% |
| Manufacturing | 36 | 5% |
| Healthcare | 33 | 5% |
| Transport & storage | 32 | 5% |
| Other services | 29 | 4% |
| Education | 15 | 2% |
| Households & property management | 14 | 2% |
| Dormant companies | 12 | 2% |
| Arts & leisure | 10 | 2% |
| Hospitality | 5 | 1% |
| Agriculture | 3 | 0% |
| Mining | 3 | 0% |
| Water & waste | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.