←Back to overview
Compare · Appleton Thorn
Appleton Thorn vs Grappenhall
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Appleton Thorn Appleton parish, Warrington | Grappenhall Grappenhall and Thelwall parish, Warrington |
|---|---|---|
| Local figures cover | Appleton parish | Grappenhall and Thelwall parish |
| Population | 10,355 | 9,641 |
| Median property price | £420,000 | £355,000 |
| Sales (12 months) | 153 | 149 |
| Crime per 1,000 | 33 | 32 |
| Avg broadband (Mbps) | 168.2 | 189.9 |
| Full fibre (% of postcodes) | 97% | 89% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 83% | 93% |
| Active businesses | 656 | 1,145 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Warrington Bank Quay | Warrington Central |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers