←Back to overview
Compare · Appleton Thorn
Appleton Thorn vs Astley Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Appleton Thorn Appleton parish, Warrington | Astley Green Astley built-up area, North West |
|---|---|---|
| Local figures cover | Appleton parish | Astley built-up area |
| Population | 10,355 | 4,982 |
| Median property price | £415,000 | £262,500 |
| Sales (12 months) | 154 | 68 |
| Crime per 1,000 | 33 | n/a |
| Avg broadband (Mbps) | 168.2 | 206.6 |
| Full fibre (% of postcodes) | 97% | 98% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | n/a | 43% |
| Active businesses | 662 | 244 |
| River/sea flood risk | Very low | Low |
| Nearest station | Warrington Bank Quay | Atherton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers