←Back to overview
Compare · Appleton Thorn
Appleton Thorn vs Appleton Cross
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Appleton Thorn Appleton parish, Warrington | Appleton Cross Appleton parish, Warrington |
|---|---|---|
| Local figures cover | Appleton parish | Appleton parish |
| Population | 10,355 | 10,355 |
| Median property price | £420,000 | £420,000 |
| Sales (12 months) | 153 | 153 |
| Crime per 1,000 | 33 | 33 |
| Avg broadband (Mbps) | 168.2 | 168.2 |
| Full fibre (% of postcodes) | 97% | 97% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 83% | 83% |
| Active businesses | 656 | 656 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Warrington Bank Quay | Warrington Bank Quay |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers