←Back to overview
Compare · Wilderspool
Wilderspool vs Appleton Thorn
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wilderspool Warrington | Appleton Thorn Appleton parish, Warrington |
|---|---|---|
| Local figures cover | Central Wilderspool | Appleton parish |
| Population | n/a | 10,355 |
| Median property price | £252,500 | £420,000 |
| Sales (12 months) | 307 | 153 |
| Crime per 1,000 | 159 | 33 |
| Avg broadband (Mbps) | 181.9 | 168.2 |
| Full fibre (% of postcodes) | 96% | 97% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 71% | 83% |
| Active businesses | 8,087 | 656 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Warrington Bank Quay | Warrington Bank Quay |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers