←Back to overview
Compare · West Heddon
West Heddon vs Medburn
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Heddon Heddon-on-the-Wall parish, Northumberland | Medburn Ponteland parish, Northumberland |
|---|---|---|
| Local figures cover | Heddon-on-the-Wall parish | Ponteland parish |
| Population | 1,532 | 11,671 |
| Median property price | £300,000 | £496,325 |
| Sales (12 months) | 14 | 166 |
| Crime per 1,000 | 35 | 40 |
| Avg broadband (Mbps) | 74.3 | 67.6 |
| Full fibre (% of postcodes) | 73% | 28% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 90% | 95% |
| Active businesses | 86 | 1,037 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Wylam | Newcastle Airport Metro |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers