←Back to overview
Compare · St Augustines
St Augustines vs Apperknowle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | St Augustines Derbyshire | Apperknowle Unstone parish, Derbyshire |
|---|---|---|
| Local figures cover | Central St Augustines | Unstone parish |
| Population | n/a | 1,814 |
| Median property price | £158,250 | £307,500 |
| Sales (12 months) | 264 | 16 |
| Crime per 1,000 | 200 | 77 |
| Avg broadband (Mbps) | 107.1 | 87.2 |
| Full fibre (% of postcodes) | 92% | 69% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 82% | 82% |
| Active businesses | 1,744 | 68 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Chesterfield | Dronfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers