←Back to overview
Compare · South Yardley
South Yardley vs Appleton Thorn
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | South Yardley West Midlands | Appleton Thorn Appleton parish, Warrington |
|---|---|---|
| Local figures cover | Central South Yardley | Appleton parish |
| Population | n/a | 10,355 |
| Median property price | £222,750 | £420,000 |
| Sales (12 months) | 302 | 153 |
| Crime per 1,000 | 131 | 33 |
| Avg broadband (Mbps) | 222.6 | 168.2 |
| Full fibre (% of postcodes) | 100% | 97% |
| Schools in the area | 11 | 10 |
| Food 5-star (%) | 66% | 83% |
| Active businesses | 2,353 | 656 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Acocks Green | Warrington Bank Quay |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers